This brings MN total earnings to $11,174
| # | Player | Earnings | City | State | # Cashes |
| 35 | Tracy Nguyen | $ 10,192 | Sauk Rapids | MN | 1 |
| # | Player | Earnings | City | State | # Cashes |
| 35 | Tracy Nguyen | $ 10,192 | Sauk Rapids | MN | 1 |
| # | Player | Earnings | City | State | # Cashes |
| 63 | Andrew Proesch | $ 982 | Onl Signup-No City | MN | 1 |
![]() |
| Brian Soja |
![]() |
| John Alexander |
![]() |
| Josh Oien and Adam Arola |
![]() |
| Eric Eelkema |
| Joseph Beasy |