Saturday, July 29, 2017

Minnesota at 2017 WSOP Recap

This is a review of the 2017 WSOP similar to what I have done is previous years.  It's a little bit late because I was on vacation out of town and just got too lazy to update all of this information.

2017 WSOP for MN Players by the numbers (2016, 2015 values in parentheses)

  • 198 (224, 115) - # of cashes made by MN Players
  • 121 (132, 87) - # if different MN players that cashed in events
  • 38 (40, 26) - # of MN players that cashed in more than one event
  • 48 (43, 35) - # of different events with at least on MN player cashing
  • 4 (4, 6) - # of final table seats for MN players
  • 0 (1, 2) - # of bracelets won by MN players
  • $263,532 ($190,328, $262,574) - largest cash by a MN player 
  • $1,923,247 ($1,432,344, $2,111,131) - total earnings by MN players
  • 74 (69, 68) - # of WSOP events
  • 16 (18, 16) - Minnesota's rank in earnings among states
  • 15 (21, 15) - Minnesota's rank in earnings per capita among states
It's hard to compare the 2017 WSOP results to 2016 and 2015 results.  Minnesotans cashed in more events that ever before, but there were also 74 events compared to 69 last year. We earned more money than 2016, but not quite as much as 2015.  Overall this is a very respectable year and Minnesotans can be proud of their WSOP results.

Top stories

  • Last year Ryan Laplante and Everett Carlton earned a 12 and 10 cashes respectively.  This year Carlton earned 7 and Laplante 6.  Still very respectable, but not the unworldly performance from last year.
  • Everett Carlton cashed 7 time for $18,058
  • Ryan Laplante cashed 6 times for $204,168
  • DJ Buckley cashed 5 times for $30,458
  • John Pierce cashed 5 times for $11,189
  • Aaron Johnson, Richard Alsup, Jonathan Hanner, Blake Bohn, Henry Mlekoday, Justin Geronsin and Aalok Arora each cashed 4 times.
  • Christian Pham earned the most at $267,339 followed by Chris Wallace at $234,645.  Each had 3 cashes and win the bulk of their winnings in the Main Event.

Tables

MN Players by # of Cashes

Player City # Cashes Series Earnings
Everett Carlton St Paul 7 $18,058
Ryan Laplante Brainerd 6 $204,168
DJ Buckley Eden Prairie 5 $30,485
John Pierce Rochester 5 $11,189
Aaron Johnson Red Wing 4 $51,289
Richard Alsup Plymouth 4 $43,571
Jonathan Hanner St Paul 4 $23,843
Blake Bohn Shakopee 4 $23,253
Henry Mlekoday Minneapolis 4 $19,353
Justin Geronsin Plymouth 4 $15,404
Aalok Arora Arden Hills 4 $11,834
Christian Pham Saint Paul 3 $267,339
Chris Wallace Saint Paul 3 $234,645
Tara Cain Willmar 3 $218,370
Jason Funke Minnetonka 3 $31,860
Joseph Beasy Little Canada 3 $22,331
Kou Vang Saint Paul 3 $19,441
Terrance Eischens Shakopee 3 $15,233
Thao Thiem Minneapolis 3 $12,872
Joseph Barnard Saint Paul 3 $7,848
Ryan Hartmann Minneapolis 3 $6,889
Tracy Nguyen Sauk Rapids 2 $61,077
Jeremy Dresch Fridley 2 $43,641
Carl Carodenuto Bloomington 2 $23,989
Mike Schneider (MN) Saint Paul 2 $21,464
John Hoppmann Edina 2 $13,628
Dustin Nelson Minneapolis 2 $12,726
Rajaee Wazwaz Brooklyn Park 2 $7,748
Robby Westrom Saint Paul 2 $7,654
Scott Weidema Dayton 2 $5,779
Joshua Sexton Ramsey 2 $4,597
Shane Nelson Saint Paul 2 $4,323
Samuel Rubin White Bear Lake 2 $4,108
Jason Seitz Shakopee 2 $3,724
Zachary Pierce Rochester 2 $3,575
Brian Breidenbach E Grand Forks 2 $3,470
Michael Hyster Apple Valley 2 $1,810
Brad Hall Richfield 2 $1,449
Larry Barbetta Wayzata 1 $46,096
Edmund Mokrzycki Finlayson 1 $31,170
Daniel Favreau Montrose 1 $26,365
Greg Dyer Minneapolis 1 $24,867
Marc Lome Eden Prairie 1 $24,717
Matthew Mlsna Minneapolis 1 $23,964
John Hayes Saint Paul 1 $16,153
Emily Larson Plymouth 1 $11,572
Benjamin Taylor Rosemount 1 $10,221
Mikey Wangh Minneapolis 1 $9,484
Vic Peppe Corcoran 1 $9,409
Sampath De Silva Austin 1 $8,759
Gerald Cunniff Saint Paul 1 $8,054
Justin Thurlow Cottage Grove 1 $7,821
David Gonia White Bear Lake 1 $7,602
Hunter Cichy Coon Rapids 1 $7,111
William Barman Edina 1 $4,768
Jeffery Taylor Saint Paul 1 $4,173
Ephraim Zephaniah Saint Paul 1 $4,090
Jordan Handrich Saint Cloud 1 $4,072
Mark Dunbar Champlin 1 $4,030
Matthew Wolff Spicer 1 $3,780
Matthew Fritscher Columbia Heights 1 $3,774
Erick Wright Shoreview 1 $3,622
William Knight Shakopee 1 $3,407
Robert Oconnell Minneapolis 1 $3,398
Quon Tran Ramsey 1 $3,268
Douglas Bounsall Duluth 1 $3,257
Jonathan Goetze Minneapolis 1 $3,257
Jeremy Hageman Buffalo 1 $3,191
Daniel Mcclurg Vadnais Hts 1 $3,124
Justin Dochniak Saint Paul 1 $3,105
Clifford Carlson Minneapolis 1 $3,074
Chad Hanson Two Harbors 1 $2,826
Derek Crooks Morton 1 $2,826
Jarod Ludemann Wells 1 $2,826
Rodney Colson Excelsior 1 $2,597
Andrew Lind Maplewood 1 $2,470
Thomas Hammers Shakopee 1 $2,359
Richard Yo Onl Signup-No City 1 $2,352
Derek McMaster Richfield 1 $2,291
John Kim Minneapolis 1 $2,291
Anthony Lazar Maple Grove 1 $2,287
John Marlowe Saint Paul 1 $2,253
Thomas Koberoski Shakopee 1 $2,242
Christopher Phoel Minneapolis 1 $2,210
Skipper Pearson Saint Cloud 1 $2,025
David Arnold Shakopee 1 $1,926
Nghia Le Shakopee 1 $1,751
Jenifer Desmond Saint Paul 1 $1,696
William Starr Saint Louis Park 1 $1,623
Curtis Carlson Hugo 1 $1,587
Scott Delong Inver Grove Heights 1 $1,551
Michael Hiatt Onl Signup-No City 1 $1,505
Russell Louwagie Marshall 1 $1,500
Ezequiel Gonzalez Minnetonka 1 $1,492
Rajesh Mehta Minneapolis 1 $1,414
Nathan Fair Champlin 1 $1,402
Ryan Bevens Stillwater 1 $1,351
Jacob Bernhardson Duluth 1 $1,334
Jason Hauf Dilworth 1 $1,238
Brandon Glaze Shakopee 1 $1,156
Richard Milovich Duluth 1 $1,153
Mark Hodge Osseo 1 $1,143
Thomas Sadowski Bloomington 1 $1,099
David Rieck Shoreview 1 $1,062
Mark Abboud Saint Paul 1 $996
Greg Holsten Shakopee 1 $958
Joshua Barthel Onl Signup-No City 1 $958
Bradley Cohen Faribault 1 $916
James Tooley Minneapolis 1 $916
Lucas Mernin Robbinsdale 1 $916
Thomas Tezak Coon Rapids 1 $905
Adam Mingo Faribault 1 $903
Brian Mikesh Little Canada 1 $834
Nicholas Lewis Plymouth 1 $833
Michael Marek East Grand Forks 1 $750
Joshua Lohrke Vadnais Heights 1 $749
Jared Koppel Minneapolis 1 $677
Jean Montaniel Moorhead 1 $652
Lucas Daniels Saint Paul 1 $602
Nathan Kovalchuk Shakopee 1 $557
Christian Larsen Bloomington 1 $495

All MN Cashes by Event

Event Name # Player Earnings City
EV01: $565 Employees NLHE 39 Ryan Bevens $1,351 Stillwater
EV01: $565 Employees NLHE 94 Brian Mikesh $834 Little Canada
EV03: $3,000 NLHE Shootout 49 Blake Bohn $6,407 Shakopee
EV05: $565 Colossus III 222 Ryan Laplante $5,334 Brainerd
EV05: $565 Colossus III 292 Henry Mlekoday $5,656 Minneapolis
EV05: $565 Colossus III 338 Matthew Wolff $3,780 Spicer
EV05: $565 Colossus III 381 Robby Westrom $4,774 Saint Paul
EV05: $565 Colossus III 397 Douglas Bounsall $3,257 Duluth
EV05: $565 Colossus III 413 Jonathan Goetze $3,257 Minneapolis
EV05: $565 Colossus III 455 Ephraim Zephaniah $4,090 Saint Paul
EV05: $565 Colossus III 523 Zachary Pierce $2,826 Rochester
EV05: $565 Colossus III 541 Chad Hanson $2,826 Two Harbors
EV05: $565 Colossus III 559 Derek Crooks $2,826 Morton
EV05: $565 Colossus III 588 Aaron Johnson $2,826 Red Wing
EV05: $565 Colossus III 590 Jarod Ludemann $2,826 Wells
EV05: $565 Colossus III 601 Andrew Lind $2,470 Maplewood
EV05: $565 Colossus III 690 Rodney Colson $2,597 Excelsior
EV05: $565 Colossus III 732 Aalok Arora $2,290 Arden Hills
EV05: $565 Colossus III 960 Carl Carodenuto $1,540 Bloomington
EV05: $565 Colossus III 973 Samuel Rubin $1,540 White Bear Lake
EV05: $565 Colossus III 1048 DJ Buckley $1,402 Eden Prairie
EV05: $565 Colossus III 1071 Nathan Fair $1,402 Champlin
EV05: $565 Colossus III 1295 Jason Hauf $1,238 Dilworth
EV05: $565 Colossus III 1314 John Pierce $1,214 Rochester
EV05: $565 Colossus III 1393 Michael Hyster $1,208 Apple Valley
EV05: $565 Colossus III 1464 Brandon Glaze $1,156 Shakopee
EV05: $565 Colossus III 1510 Mark Hodge $1,143 Osseo
EV05: $565 Colossus III 1766 Mark Abboud $996 Saint Paul
EV05: $565 Colossus III 1952 Greg Holsten $958 Shakopee
EV05: $565 Colossus III 1955 Joshua Barthel $958 Onl Signup-No City
EV05: $565 Colossus III 1984 Lucas Mernin $916 Robbinsdale
EV05: $565 Colossus III 1994 James Tooley $916 Minneapolis
EV05: $565 Colossus III 1997 Bradley Cohen $916 Faribault
EV05: $565 Colossus III 2059 Thomas Tezak $905 Coon Rapids
EV05: $565 Colossus III 2076 Everett Carlton $902 St Paul
EV05: $565 Colossus III 2161 Brad Hall $901 Richfield
EV05: $565 Colossus III 2274 Nicholas Lewis $833 Plymouth
EV08: $333 Online NLHE 67 Michael Hiatt $1,505 Onl Signup-No City
EV08: $333 Online NLHE 97 Adam Mingo $903 Faribault
EV08: $333 Online NLHE 158 Jared Koppel $677 Minneapolis
EV08: $333 Online NLHE 240 Lucas Daniels $602 Saint Paul
EV08: $333 Online NLHE 242 Justin Geronsin $602 Plymouth
EV08: $333 Online NLHE 253 Chris Wallace $602 Saint Paul
EV08: $333 Online NLHE 263 Michael Hyster $602 Apple Valley
EV10: $1,000 Tag Team NLHE 7 Ryan Laplante $9,071 Brainerd
EV10: $1,000 Tag Team NLHE 39 Ryan Hartmann $1,481 Minneapolis
EV10: $1,000 Tag Team NLHE 39 DJ Buckley $1,480 Eden Prairie
EV10: $1,000 Tag Team NLHE 55 Blake Bohn $1,112 Shakopee
EV10: $1,000 Tag Team NLHE 55 Aalok Arora $1,113 Arden Hills
EV10: $1,000 Tag Team NLHE 72 Christian Larsen $495 Bloomington
EV10: $1,000 Tag Team NLHE 106 John Pierce $750 Rochester
EV10: $1,000 Tag Team NLHE 106 Zachary Pierce $749 Rochester
EV10: $1,000 Tag Team NLHE 110 Joshua Lohrke $749 Vadnais Heights
EV10: $1,000 Tag Team NLHE 114 Terrance Eischens $749 Shakopee
EV10: $1,000 Tag Team NLHE 125 Brian Breidenbach $749 E Grand Forks
EV10: $1,000 Tag Team NLHE 125 Michael Marek $750 East Grand Forks
EV11: $1,500 Dealers Choice 52 John Marlowe $2,253 Saint Paul
EV12: $1,500 NLHE 11 Matthew Mlsna $23,964 Minneapolis
EV12: $1,500 NLHE 167 Joseph Beasy $2,594 Little Canada
EV13: $1,500 NL 2-7 32 Samuel Rubin $2,568 White Bear Lake
EV14: $1,500 HORSE 35 Jeffery Taylor $4,173 Saint Paul
EV16: $1,500 NLHE 6Max 78 Jonathan Hanner $4,136 St Paul
EV16: $1,500 NLHE 6Max 83 Erick Wright $3,622 Shoreview
EV16: $1,500 NLHE 6Max 114 Rajaee Wazwaz $2,911 Brooklyn Park
EV18: $535 PLO 36 Hunter Cichy $7,111 Coon Rapids
EV18: $535 PLO 103 Christopher Phoel $2,210 Minneapolis
EV18: $535 PLO 416 Ryan Hartmann $858 Minneapolis
EV19: $365 GIANT NLHE 14 John Hayes $16,153 Saint Paul
EV19: $365 GIANT NLHE 89 Scott Weidema $2,655 Dayton
EV19: $365 GIANT NLHE 190 David Arnold $1,926 Shakopee
EV19: $365 GIANT NLHE 263 Nghia Le $1,751 Shakopee
EV19: $365 GIANT NLHE 275 Richard Alsup $1,767 Plymouth
EV19: $365 GIANT NLHE 384 Ezequiel Gonzalez $1,492 Minnetonka
EV19: $365 GIANT NLHE 705 Richard Milovich $1,153 Duluth
EV19: $365 GIANT NLHE 743 Joshua Sexton $1,169 Ramsey
EV19: $365 GIANT NLHE 746 Thomas Sadowski $1,099 Bloomington
EV19: $365 GIANT NLHE 762 David Rieck $1,062 Shoreview
EV19: $365 GIANT NLHE 783 Jonathan Hanner $1,115 St Paul
EV19: $365 GIANT NLHE 978 Everett Carlton $661 St Paul
EV19: $365 GIANT NLHE 1034 Jean Montaniel $652 Moorhead
EV19: $365 GIANT NLHE 1060 John Pierce $633 Rochester
EV19: $365 GIANT NLHE 1296 Shane Nelson $573 Saint Paul
EV19: $365 GIANT NLHE 1357 Nathan Kovalchuk $557 Shakopee
EV19: $365 GIANT NLHE 1409 Brad Hall $548 Richfield
EV20: $1,500 NLHE Millionaire Maker 24 Aaron Johnson $43,123 Red Wing
EV20: $1,500 NLHE Millionaire Maker 32 Richard Alsup $34,718 Plymouth
EV20: $1,500 NLHE Millionaire Maker 70 Jeremy Dresch $15,724 Fridley
EV20: $1,500 NLHE Millionaire Maker 95 Vic Peppe $9,409 Corcoran
EV20: $1,500 NLHE Millionaire Maker 127 Gerald Cunniff $8,054 Saint Paul
EV20: $1,500 NLHE Millionaire Maker 182 Terrance Eischens $6,948 Shakopee
EV20: $1,500 NLHE Millionaire Maker 440 DJ Buckley $4,174 Eden Prairie
EV20: $1,500 NLHE Millionaire Maker 493 Tara Cain $3,750 Willmar
EV20: $1,500 NLHE Millionaire Maker 504 Shane Nelson $3,750 Saint Paul
EV20: $1,500 NLHE Millionaire Maker 564 Jonathan Hanner $3,398 St Paul
EV20: $1,500 NLHE Millionaire Maker 593 Robert Oconnell $3,398 Minneapolis
EV20: $1,500 NLHE Millionaire Maker 623 Justin Dochniak $3,105 Saint Paul
EV21: $1,500 8-Game Mix 65 Anthony Lazar $2,287 Maple Grove
EV23: $2,620 NLHE Marathon 41 Kou Vang $14,446 Saint Paul
EV23: $2,620 NLHE Marathon 59 Benjamin Taylor $10,221 Rosemount
EV23: $2,620 NLHE Marathon 68 Sampath De Silva $8,759 Austin
EV23: $2,620 NLHE Marathon 79 David Gonia $7,602 White Bear Lake
EV23: $2,620 NLHE Marathon 175 Ryan Hartmann $4,550 Minneapolis
EV23: $2,620 NLHE Marathon 226 Jordan Handrich $4,072 Saint Cloud
EV24: $1,500 NLHE 62 Thao Thiem $2,765 Minneapolis
EV25: $1,000 PLO 119 Everett Carlton $1,579 St Paul
EV27: $3,000 NLHE 6MAX 101 Jason Funke $4,789 Minnetonka
EV29: $2,500 NLHE 120 Everett Carlton $4,068 St Paul
EV29: $2,500 NLHE 152 Blake Bohn $3,876 Shakopee
EV31: $1,000 Seniors NLHE 136 Mark Dunbar $4,030 Champlin
EV31: $1,000 Seniors NLHE 260 Clifford Carlson $3,074 Minneapolis
EV31: $1,000 Seniors NLHE 331 Brian Breidenbach $2,721 E Grand Forks
EV31: $1,000 Seniors NLHE 663 Jenifer Desmond $1,696 Saint Paul
EV31: $1,000 Seniors NLHE 718 Curtis Carlson $1,587 Hugo
EV33: $1,500 NLHE 19 Blake Bohn $11,858 Shakopee
EV33: $1,500 NLHE 181 Aaron Johnson $2,425 Red Wing
EV33: $1,500 NLHE 249 Jason Seitz $2,251 Shakopee
EV35: $1,000 Super Seniors NLHE 8 Daniel Favreau $26,365 Montrose
EV35: $1,000 Super Seniors NLHE 115 Skipper Pearson $2,025 Saint Cloud
EV35: $1,000 Super Seniors NLHE 192 William Starr $1,623 Saint Louis Park
EV37: $1,000 NLHE 52 Ryan Laplante $5,131 Brainerd
EV37: $1,000 NLHE 294 Joseph Barnard $1,502 Saint Paul
EV40: $1,500 Stud8 74 Derek McMaster $2,291 Richfield
EV40: $1,500 Stud8 80 John Kim $2,291 Minneapolis
EV40: $1,500 Stud8 89 Thomas Koberoski $2,242 Shakopee
EV41: $1,500 PLO 57 William Knight $3,407 Shakopee
EV43: $1,500 NLHE Shootout 19 Joseph Barnard $4,837 Saint Paul
EV43: $1,500 NLHE Shootout 29 Rajaee Wazwaz $4,837 Brooklyn Park
EV43: $1,500 NLHE Shootout 30 Richard Alsup $4,837 Plymouth
EV43: $1,500 NLHE Shootout 93 Everett Carlton $4,837 St Paul
EV44: $3,000 HORSE 29 DJ Buckley $6,186 Eden Prairie
EV44: $3,000 HORSE 38 Thao Thiem $5,496 Minneapolis
EV45: $5,000 NLHE (30 Min) 69 Tracy Nguyen $7,830 Sauk Rapids
EV46: $1,500 PLO8 52 Matthew Fritscher $3,774 Columbia Heights
EV47: $1,500 NLHE Monster 45 Marc Lome $24,717 Eden Prairie
EV47: $1,500 NLHE Monster 130 John Hoppmann $7,164 Edina
EV47: $1,500 NLHE Monster 204 Justin Geronsin $6,202 Plymouth
EV47: $1,500 NLHE Monster 265 John Pierce $5,415 Rochester
EV47: $1,500 NLHE Monster 307 William Barman $4,768 Edina
EV47: $1,500 NLHE Monster 499 Joshua Sexton $3,428 Ramsey
EV47: $1,500 NLHE Monster 563 Scott Weidema $3,124 Dayton
EV47: $1,500 NLHE Monster 578 Daniel Mcclurg $3,124 Vadnais Hts
EV47: $1,500 NLHE Monster 749 Kou Vang $2,666 Saint Paul
EV47: $1,500 NLHE Monster 963 Thomas Hammers $2,359 Shakopee
EV47: $1,500 NLHE Monster 989 Richard Alsup $2,249 Plymouth
EV48: $10,000 Stud8 13 Chris Wallace $19,130 Saint Paul
EV49: $3,000 PLO 6MAX 25 Dustin Nelson $9,915 Minneapolis
EV50: $1,500 NLHE Bounty 126 Henry Mlekoday $1,976 Minneapolis
EV50: $1,500 NLHE Bounty 227 Joseph Barnard $1,509 Saint Paul
EV50: $1,500 NLHE Bounty 247 Rajesh Mehta $1,414 Minneapolis
EV52: $1,500 NLHE 41 Terrance Eischens $7,536 Shakopee
EV52: $1,500 NLHE 99 John Pierce $3,177 Rochester
EV53: $3,000 LHE 6MAX 17 Justin Thurlow $7,821 Cottage Grove
EV53: $3,000 LHE 6MAX 19 John Hoppmann $6,464 Edina
EV53: $3,000 LHE 6MAX 22 Mike Schneider (MN) $6,464 Saint Paul
EV57: $2,500 Omaha8/Stud8 36 Thao Thiem $4,611 Minneapolis
EV58: $1,500 NLHE 134 Dustin Nelson $2,811 Minneapolis
EV58: $1,500 NLHE 224 Kou Vang $2,329 Saint Paul
EV60: $888 NLHE 8MAX 46 Jonathan Hanner $15,194 St Paul
EV60: $888 NLHE 8MAX 410 Aalok Arora $3,123 Arden Hills
EV60: $888 NLHE 8MAX 423 Robby Westrom $2,880 Saint Paul
EV60: $888 NLHE 8MAX 424 Ryan Laplante $2,843 Brainerd
EV60: $888 NLHE 8MAX 436 Henry Mlekoday $2,751 Minneapolis
EV60: $888 NLHE 8MAX 450 Christian Pham $2,234 Saint Paul
EV60: $888 NLHE 8MAX 512 Jason Funke $2,204 Minnetonka
EV60: $888 NLHE 8MAX 899 Jason Seitz $1,473 Shakopee
EV60: $888 NLHE 8MAX 999 Jacob Bernhardson $1,334 Duluth
EV60: $888 NLHE 8MAX 1063 Everett Carlton $1,332 St Paul
EV61: $3,333 NLHE Online 2 Tara Cain $201,408 Willmar
EV63: $1,000 NLHE 233 Scott Delong $1,551 Inver Grove Heights
EV63: $1,000 NLHE 235 Russell Louwagie $1,500 Marshall
EV64: $1,500 NLHE/PLO 8MAX 2 Ryan Laplante $165,983 Brainerd
EV65: $1,000 NLHE 30 MIN 61 Quon Tran $3,268 Ramsey
EV65: $1,000 NLHE 30 MIN 177 Christian Pham $1,573 Saint Paul
EV66: $1,500 NLHE 42 Henry Mlekoday $8,970 Minneapolis
EV66: $1,500 NLHE 165 Aaron Johnson $2,915 Red Wing
EV66: $1,500 NLHE 214 Joseph Beasy $2,494 Little Canada
EV66: $1,500 NLHE 275 Richard Yo $2,352 Onl Signup-No City
EV68: $3,000 NLHE 32 Ryan Laplante $15,806 Brainerd
EV68: $3,000 NLHE 100 Aalok Arora $5,308 Arden Hills
EV68: $3,000 NLHE 178 Everett Carlton $4,679 St Paul
EV69: $1,500 Razz 31 Jeremy Hageman $3,191 Buffalo
EV71: $1,000 Online NLHE 12 Tara Cain $13,212 Willmar
EV71: $1,000 Online NLHE 25 Justin Geronsin $6,855 Plymouth
EV73: $10,000 Main Event 19 Christian Pham $263,532 Saint Paul
EV73: $10,000 Main Event 32 Chris Wallace $214,913 Saint Paul
EV73: $10,000 Main Event 145 Tracy Nguyen $53,247 Sauk Rapids
EV73: $10,000 Main Event 187 Larry Barbetta $46,096 Wayzata
EV73: $10,000 Main Event 382 Edmund Mokrzycki $31,170 Finlayson
EV73: $10,000 Main Event 486 Greg Dyer $24,867 Minneapolis
EV73: $10,000 Main Event 490 Jason Funke $24,867 Minnetonka
EV73: $10,000 Main Event 585 Carl Carodenuto $22,449 Bloomington
EV73: $10,000 Main Event 800 Joseph Beasy $17,243 Little Canada
EV73: $10,000 Main Event 856 DJ Buckley $17,243 Eden Prairie
EV73: $10,000 Main Event 1031 Mike Schneider (MN) $15,000 Saint Paul
EV74: $1,111 NLHE 13 Jeremy Dresch $27,917 Fridley
EV74: $1,111 NLHE 39 Emily Larson $11,572 Plymouth
EV74: $1,111 NLHE 51 Mikey Wangh $9,484 Minneapolis
EV74: $1,111 NLHE 529 Justin Geronsin $1,745 Plymouth

WSOP Earnings by State

Rank State State Earnings
1 CA $27,323,435
2 NV $20,187,409
3 NJ $13,522,291
4 FL $11,757,702
5 PA $9,575,086
6 NY $9,269,791
7 TX $7,994,289
8 IL $6,907,604
9 AZ $3,520,871
10 OH $3,281,709
11 GA $2,918,252
12 MI $2,795,611
13 MA $2,647,039
14 WA $2,472,153
15 CO $1,996,835
16 MN $1,923,247
17 NC $1,851,174
18 MD $1,476,397
19 OR $1,475,292
20 MO $1,120,150
21 IN $1,016,323
22 CT $994,704
23 - $902,340
24 WI $878,226
25 NE $857,073
26 VA $841,495
27 TN $781,862
28 UT $756,447
29 OK $633,139
30 SC $596,770
31 AL $592,697
32 LA $564,004
33 KY $545,277
34 KS $459,878
35 HI $399,793
36 IA $369,914
37 AK $331,908
38 WV $269,016
39 AR $252,992
40 NH $238,650
41 ND $216,753
42 WY $209,652
43 DC $207,637
44 ME $178,210
45 ID $164,235
46 MS $151,672
47 SD $114,260
48 NM $105,870
49 AE $95,672
50 RI $80,568
51 MT $51,730
52 PR $48,047
53 VN $40,843
54 AB $26,148
55 DE $25,846
56 VT $25,121
57 CD $4,550
58 ON $3,467
59 NVA $2,025
60 BG $1,500
61 AP $1,182