MN earnings have risen to $1,141,902.
| # | Player | Earnings | City | State | # Cashes |
| 14 | John Hayes | $ 16,153 | Saint Paul | MN | 1 |
| 89 | Scott Weidema | $ 2,655 | Dayton | MN | 2 |
| 190 | David Arnold | $ 1,926 | Shakopee | MN | 1 |
| 263 | Nghia Le | $ 1,751 | Shakopee | MN | 1 |
| 275 | Richard Alsup | $ 1,767 | Plymouth | MN | 4 |
| 384 | Ezequiel Gonzalez | $ 1,492 | Minnetonka | MN | 1 |
| 705 | Richard Milovich | $ 1,153 | Duluth | MN | 1 |
| 743 | Joshua Sexton | $ 1,169 | Ramsey | MN | 2 |
| 746 | Thomas Sadowski | $ 1,099 | Bloomington | MN | 1 |
| 762 | David Rieck | $ 1,062 | Shoreview | MN | 1 |
| 783 | Jonathan Hanner | $ 1,115 | St Paul | MN | 4 |
| 978 | Everett Carlton | $ 661 | St Paul | MN | 7 |
| 1034 | Jean Montaniel | $ 652 | Moorhead | MN | 1 |
| 1060 | John Pierce | $ 633 | Rochester | MN | 5 |
| 1296 | Shane Nelson | $ 573 | Saint Paul | MN | 2 |
| 1357 | Nathan Kovalchuk | $ 557 | Shakopee | MN | 1 |
| 1409 | Brad Hall | $ 548 | Richfield | MN | 2 |
No comments:
Post a Comment