A small update. I now have an easy publish and deploy step so I can easily make changes and deploy them to a development testing site to gain feedback. Now I just need to do something worth getting feedback.
Tales from the Poker Geek
Tales from a small stakes poker player looking to become better.
Sunday, January 10, 2021
Saturday, January 9, 2021
PokerClubStats.com is coming
About ten years ago I created some software and a website to track stats for the Ante Up Intercontinental Poker Series (AIPS). You can check it out at http://aipsstats.com. Now I'm planning on writing a site that can handle Rec.Poker stats as well as pAIPS, which are two online tournament clubs that I help run.
Background
Some of you may know that I'm a computer programmer in "real" life. I started my career writing C on Unix platforms. In 2002 I transitioned to writing software for Microsoft's .NET Framework. We created are software on .NET Framework 1.0 using ASP.NET WebForms and have continued development on it ever since.
Several things have been introduced into .NET that we haven't been able to make use of in our software at work. I want to learn these technologies to see if there is a way to make use of some of it as we update our software.
Technology Mastery Goals
Here are some of the pieces of technology that I want to gain some proficiency:
- Entity Framework - An object to relational mapping (ORM) technology.
- Razor Pages - A new style of performing HTML markup for web pages.
- Identity - An API that supports login and credentials management.
- .NET Core - the new cross/platform release of .NET.
- Linux deployment - Linux boxes are cheaper to rent. So I'm going to target Linux as my deployment platform.
- SQL Server Express on Linux - This is a free version of SQL Server that runs on Linux
- Automated Testing - I'm going to figure out how to perform as much automated testing of this software as possible.
- GIT Source Code Management - This is becoming the industry standard for source code management.
I could write software without learning these technologies. It would probably be much faster, but I do want to gain some mastery here and this project is a good excuse to do just that.
Software Goals
I want to be able to easily track the three different Rec.Poker series and the pAIPS series. The goal is to allow players to deep dive in to stats for each player like:
- Return on Investment (ROI)
- Number of finishes in a given place.
- Number of final tables
- Changes in player of the year (POY) races
Eventually I want other clubs to be able to use the software for their own purposes as well.
Development Approach
I'm using an iterative software development style. This means I'm planning on releasing new versions often, starting in a beta mode. I'm hoping to get volunteers to help me beta test the software. Let me know if you are interested in helping beta test.
Current Status
I started experimenting with the code in October 2020, but real development didn't start until November. Because this is very part time, progress has been slow. But I'm hoping to start having regularly published beta releases available.
I have the basic data model defined. And have figured out how to write the business logic. I'm currently working on Identity so administrators can log-in and add more tournaments, seasons, series or clubs.
Labels:
pAIPS,
PokerClubStats,
RecPoker
Saturday, February 1, 2020
February 2020 Ante Up Magazine Article
February's article covers Anthony Dunne winning the Mid-States Poker Tour held at Canterbury Park. It also covers Becky Anderson winning the $500 Monster Stack at Canterbury and Michael Confer winning the Cold Hard Cash tournament at Running Aces.
Read Article
Read Article
Anthony Dunne |
Becky Anderson |
Michael Confer |
Wednesday, January 1, 2020
January 2020 Ante Up Magazine Article
January's Ante Up Magazine article covers Jason Sell winning the Big Turkey Tournament at Running Aces.
Read Article
Read Article
Jason Sell |
Sunday, December 1, 2019
December 2019 Ante Up Magazine Article
December's article covers the Fall Poker Classic at Canterbury Park including Justin Thurlow's win of the Main Event and Ian Matakis' win of the High Roller. It also covers Eric Eelkema winning the Hallow Scream Tournament. It also features a player profile for Rob Washam.
Read Article
Read Article
Justin Thurlow |
Ian Matakis |
Eric Eelkema |
Rob Washam |
Friday, November 1, 2019
November 2019 Ante Up Magazine Article
November's article covers Michael Esquivel winning MSPT Canterbury and the Midwest Poker Classic.
Read Article
Read Article
Michael Esquivel |
Allan Secord |
Tuesday, October 1, 2019
October 2019 Ante Up Magazine Article
October's Article covers Alan Ahmann winning the MSPT regional event at Canterbury Park. It also covers Jeffery Petronack winning the Great MN Poker Tournament at Running Aces Casino.
Read Article
Read Article
Alan Ahmann |
Jeffery Petronack |
Sunday, September 1, 2019
September 2019 Ante Up Magazine Article
September's article features Christopher Nuthak's win of Running Aces' Anniversary Tournament and the Super Stack and Summer Series at Canterbury park. It also has the final WSOP recap for Minnesota.
Read Article
Read Article
Christopher Nuthak |
Chuck Costanzo |
Barbara Blechinger |
Thursday, August 1, 2019
August 2019 Ante Up Magazine Article
August's article features a player profile for Jay "Rockets" Melancon. It also covers Michael Oberembt's win of the Cheap & Deep tournament at Canterbury Park, Steve Wazwaz's wind of the Easy Money tournament at Running Aces and a WSOP Recap.
Read Article
Michael Oberembt |
Steve Wazwaz |
Derek McMaster |
Wednesday, July 24, 2019
Minnesota at 2019 WSOP Recap
This is a review of the 2019 WSOP similar to what I have done in previous years.
2019 WSOP for MN Players by the Numbers (2018, 2017, 2016, 2015 values in parentheses)
- 90 (78, 74, 69, 68) - # of events in the WSOP for the year
- 275 (177, 198, 224, 115) - # of cashes made by MN Players
- 177 (117, 121, 132, 87) - # if different MN players that cashed in events
- 47 (32, 38, 40, 26) - # of MN players that cashed in more than one event
- 51 (43, 48, 43, 35) - # of different events with at least on MN player cashing
- 8 (7, 4, 4, 6) - # of final table seats for MN players
- 1 (0, 0, 1, 2) - # of bracelets won by MN players
- $295,008 ($153,888, $263,532, $190,328, $262,574) - largest cash by a MN player
- $2,501,282 ($1,145,773, $1,923,247, $1,432,344, $2,111,131) - total earnings by MN players
- 17 (22, 16, 18, 16) - Minnesota's rank in earnings among states
- 15 (27, 15, 21, 15) - Minnesota's rank in earnings per capita among states
Minnesota had a great year at the WSOP this year. We are ranked 17th among states for total earnings and 15th for earnings per capita. Of course here are more event (90) than ever before so some of the numbers are bound to be higher. We had the largest single cash and largest combined earnings since I started tracking in 2015. We also had the most final tables and number of total cashes since 2015.
Top Stories
- Derek McMaster earned his first bracelet in $1,500 Omaha Hi/Lo 8 or Better (Event #4).
- Jared Koppel and Tara Cain both came in second place, just shy of the bracelet.
- Ryan Laplante once again earned 11 cashes for the series for a total of $237,961.
- Aaron Johnson earned 9 cashes
- Everett Carlton earned 7 for the series and now has 54 lifetime cashes at the WSOP.
- Ahmed Taleb and Hunter Cichy each earned 5 cashes for the series.
- Chris 'Fox' Wallace, Vladimir Revniaga, Ian Matakis, Henry Mlekoday, and DJ Buckley each earned 4 cashes for the series.
- Four Minnesotans earned over $200K for the series:
- Jared Koppel had 3 cashes totaling $297,837.
- Tara Cain had 3 cashes totaling $239,046.
- Ryan Laplante had 11 cashes totaling $237,961.
- Derek McMaster had 1 cash totaling $228,228.
Tables
MN Players by # of Cashes
Player | City | # Cashes | Series Earnings |
Ryan Laplante | Brainerd | 11 | $237,961 |
Aaron Johnson (MN) | Red Wing | 9 | $85,871 |
Everett Carlton | St Paul | 7 | $14,967 |
Ahmed Taleb | Moorhead | 5 | $36,309 |
Hunter Cichy | Coon Rapids | 5 | $18,396 |
Chris Wallace | Saint Paul | 4 | $60,704 |
Vladimir Revniaga | Burnsville | 4 | $47,883 |
Ian Matakis | Faribault | 4 | $29,508 |
Henry Mlekoday | Minneapolis | 4 | $23,252 |
DJ Buckley | Eden Prairie | 4 | $8,184 |
Jared Koppel | Minneapolis | 3 | $297,837 |
Tara Cain | Willmar | 3 | $239,046 |
Blake Bohn | Shakopee | 3 | $47,166 |
Daniel Moravec | Circle Pines | 3 | $24,469 |
Justin Lapka | Saint Paul | 3 | $21,311 |
Molly Mossey | Clearwater | 3 | $19,120 |
Mikey Wangh | Minneapolis | 3 | $17,677 |
Nathan Fair | Champlin | 3 | $17,434 |
Jeremy Dresch | Fridley | 3 | $13,571 |
John Pierce | Rochester | 3 | $11,911 |
Mark Hodge | Osseo | 3 | $10,161 |
Alan Carty | Eden Prairie | 3 | $9,899 |
Jordan Handrich | Saint Cloud | 3 | $7,777 |
Richard Alsup | Plymouth | 3 | $6,321 |
Nghia Le | Shakopee | 2 | $60,886 |
Jeremy Calverley | Burnsville | 2 | $42,298 |
John Reading | Rochester | 2 | $31,172 |
Cody Espeseth | Merrifield | 2 | $24,619 |
William Criego | Prior Lake | 2 | $22,169 |
Barbara Blechinger | Lake Elmo | 2 | $17,965 |
Ben Marsh | Duluth | 2 | $17,725 |
Norberto Santamaria | Columbia Heights | 2 | $15,175 |
Kenneth Johnson | Lakeville | 2 | $10,279 |
Andrew Foss | Saint Paul | 2 | $6,024 |
John Hayes | Saint Paul | 2 | $5,946 |
Mike Schneider (MN) | Saint Paul | 2 | $5,789 |
Paul Kelly | Albert Lea | 2 | $3,998 |
Yevgeniy Minakrin | Eagan | 2 | $3,947 |
Derek Crooks | Morton | 2 | $3,500 |
Bradley Graham | Minneapolis | 2 | $3,332 |
Lizhen Chen | Saint Cloud | 2 | $3,030 |
Kou Vang | Brooklyn Park | 2 | $3,022 |
Steven Anderson | Eagan | 2 | $2,518 |
David Rutledge | No. Mankato | 2 | $2,304 |
Sampath De Silva | Austin | 2 | $2,304 |
Tyler Kolness | Hendrum | 2 | $2,284 |
Adam Christie | Brooklyn Park | 2 | $1,916 |
Derek McMaster | Richfield | 1 | $228,228 |
Alex Winter | Roseville | 1 | $142,215 |
David Rasmussen | Maplewood | 1 | $109,922 |
Joseph Beasy | Little Canada | 1 | $59,295 |
Andrew Johnson | Afton | 1 | $22,383 |
Mario Hudson | Saint Paul | 1 | $20,200 |
Sami El Dein | Marshall | 1 | $17,135 |
Chris Meyer | Inver Grove Heights | 1 | $15,000 |
Carter Jones | Shoreview | 1 | $12,335 |
Trevor Hills | Inver Grove Heights | 1 | $10,233 |
Terry Carpenter | Chaska | 1 | $9,789 |
Matthew Kirby | Bemidji | 1 | $8,987 |
David Gonia | White Bear Lake | 1 | $7,169 |
Joel Smith | Perham | 1 | $7,169 |
Stephen Shanks | Shakopee | 1 | $6,110 |
Archie Vaughn | Oak Grove | 1 | $6,054 |
Ryan Hohenstein | Eden Prairie | 1 | $6,054 |
Douglas Scalia | Dayton | 1 | $5,979 |
Kristopher Perkins | Mounds View | 1 | $4,630 |
Matthew Carlson | Apple Valley | 1 | $4,501 |
Ian Birrell | Minneapolis | 1 | $4,487 |
Jonathan Kim | Brooklyn Park | 1 | $4,424 |
Stephen Fredlund | North Branch | 1 | $4,385 |
Sherry Hammers | Shakopee | 1 | $4,051 |
Nicholas Lagos | Minneapolis | 1 | $3,934 |
John Newstrom | Onl Signup-No City | 1 | $3,782 |
Greg Dyer | Minneapolis | 1 | $3,748 |
Ryan Hartmann | Minneapolis | 1 | $3,608 |
Gregory Yohn | Bloomington | 1 | $3,409 |
Michael Williams | Mound | 1 | $3,273 |
Jonathan Williams | Saint Paul | 1 | $3,145 |
Mark Bloomberg | Mound | 1 | $3,029 |
Joseph Osterbauer | Burnsville | 1 | $3,022 |
Patrik Hoffman | North Mankato | 1 | $3,022 |
John Dennehey | Savage | 1 | $3,014 |
Josh Damm | Faribault | 1 | $2,991 |
Gennady Shimelfarb | Apple Valley | 1 | $2,978 |
Matthew Haarsager | Roseville | 1 | $2,930 |
Penh Lo | Bloomington | 1 | $2,853 |
Brian Soja | New Brighton | 1 | $2,762 |
Robert Maier | Saint Paul | 1 | $2,699 |
Aalok Arora | Arden Hills | 1 | $2,693 |
Corey Skogrand | Marshall | 1 | $2,693 |
Jeffrey Breitlow | Savage | 1 | $2,680 |
Gregory Rahn | Minneapolis | 1 | $2,600 |
Bruce Uselman | Wadena | 1 | $2,550 |
Chongtal Kim | Shoreview | 1 | $2,497 |
Bradley Haddy | Mendota Heights | 1 | $2,469 |
Thomas Swigart | Monticello | 1 | $2,469 |
Jarod Ludemann | Wells | 1 | $2,387 |
John Clark | Minneapolis | 1 | $2,382 |
William Barman | Edina | 1 | $2,369 |
Joshua Hersch | Saint Paul | 1 | $2,317 |
Douglas Fink | Saint Paul | 1 | $2,291 |
Terry Hoover | Bloomington | 1 | $2,291 |
Michael Moore | Mendota Hgts | 1 | $2,187 |
Matthew Mlsna | Minneapolis | 1 | $2,101 |
Chelsea Sternke | St. Louis Park | 1 | $1,983 |
Brent Egan | Sauk Centre | 1 | $1,953 |
Edo Walker | Minneapolis | 1 | $1,953 |
Levi Espeseth | Merrifield | 1 | $1,953 |
Robert Radman | South Saint Paul | 1 | $1,953 |
Tony Moses | St Anthony | 1 | $1,945 |
Bradley Cohen | Faribault | 1 | $1,883 |
Mark Mchenry | Stillwater | 1 | $1,883 |
Todd Melander | Minneapolis | 1 | $1,883 |
Patrick Kenney | Minneapolis | 1 | $1,818 |
Tony Hartmann | Shakopee | 1 | $1,818 |
Dale Franke | Apple Valley | 1 | $1,772 |
Dustin Nelson | Minneapolis | 1 | $1,746 |
Steven Walsh | Park Rapids | 1 | $1,730 |
Vladyslav Tkachuk | Anoka | 1 | $1,704 |
Thomas Hammers | Shakopee | 1 | $1,692 |
William Gray (MN) | Saint Paul | 1 | $1,603 |
Charles Xiong | Sheboygan | 1 | $1,521 |
John Falconer | Red Wing | 1 | $1,499 |
Kent Battles | Wayzata | 1 | $1,499 |
Fnu Shrey | Amboy | 1 | $1,416 |
Mark Dufner | Crookston | 1 | $1,388 |
Max Havlish | Coon Rapids | 1 | $1,364 |
Gerald Cunniff | Saint Paul | 1 | $1,357 |
James Wadzinski | Hastings | 1 | $1,357 |
Aaron Tilsen | Shakopee | 1 | $1,311 |
Mark Peterson | St Anthony | 1 | $1,281 |
Jackson Vue | Minneapolis | 1 | $1,256 |
Robert Berg | Shakopee | 1 | $1,220 |
Thomas Herman | Ham Lake | 1 | $1,220 |
Chad Nieland | New London | 1 | $1,219 |
Jeffrey Kupferberg | Columbus | 1 | $1,187 |
David Marlow | Cottage Grove | 1 | $1,148 |
Tyler Loney | Champlin | 1 | $1,130 |
Mike Kachan | Edina | 1 | $1,113 |
Justin Knutson | Richfield | 1 | $1,111 |
Neil Johnson | Otsego | 1 | $1,104 |
Marc Schubbe | Mound | 1 | $1,102 |
Erik Glenister | Lakeville | 1 | $1,087 |
Quincy Borland | Albert Lea | 1 | $1,058 |
Steven Mohs | Savage | 1 | $1,058 |
Robert Bichler | Falcon Heights | 1 | $1,008 |
Brad Wheeler | Onl Signup-No City | 1 | $1,001 |
Rajesh Mehta | Minneapolis | 1 | $1,001 |
Stephen Webb | Minneapolis | 1 | $1,001 |
Nicholas Olson | Saint Paul | 1 | $984 |
David Tueffel | Circle Pines | 1 | $945 |
Jason Jukulen | Bloomington | 1 | $930 |
Justton Welter | Crookston | 1 | $930 |
Paul Sheldon | North Mankato | 1 | $923 |
Shane Nelson | Saint Paul | 1 | $921 |
Robert Rollins | Scandia | 1 | $919 |
Daniel Krebs | Saint Cloud | 1 | $874 |
Clint Wilcox | Maple Grove | 1 | $865 |
Jonathan Hanner | Minneapolis | 1 | $861 |
Riley Stahley | Woodbury | 1 | $861 |
Shawn Nelson | Cloquet | 1 | $861 |
Vic Peppe | Corcoran | 1 | $861 |
Jordan Larson | Big Lake | 1 | $821 |
Thao Pham | Minneapolis | 1 | $821 |
Tristan Ziemann | New Brighton | 1 | $821 |
Thomas Zabka | Merrifield | 1 | $814 |
Jeffrey Jones | Shoreview | 1 | $796 |
John Marlowe | Saint Paul | 1 | $796 |
Mathew Doll | Morris | 1 | $796 |
Andrew Proesch | Maplewood | 1 | $794 |
Brian Mikesh | Little Canada | 1 | $751 |
Jonathan Goetze | Minneapolis | 1 | $750 |
Douglas Tallman | Pine River | 1 | $722 |
Jeremiah Miesen | Jordan | 1 | $722 |
Tom Olson | Minnetonka | 1 | $720 |
Blake Warner | Saginaw | 1 | $666 |
Christopher Knudson | Minneapolis | 1 | $621 |
All MN Cashes By Event
Event Name | # | Player | Earnings | City |
EV01: $500 Casino Employee | 80 | Andrew Proesch | $ 794 | Maplewood |
EV01: $500 Casino Employee | 83 | Brian Mikesh | $ 751 | Little Canada |
EV03: $500 Big 50 | 9 | David Rasmussen | $ 109,922 | Maplewood |
EV03: $500 Big 50 | 54 | Andrew Johnson | $ 22,383 | Afton |
EV03: $500 Big 50 | 78 | Carter Jones | $ 12,335 | Shoreview |
EV03: $500 Big 50 | 81 | Henry Mlekoday | $ 12,335 | Minneapolis |
EV03: $500 Big 50 | 83 | Trevor Hills | $ 10,233 | Inver Grove Heights |
EV03: $500 Big 50 | 160 | William Criego | $ 7,169 | Prior Lake |
EV03: $500 Big 50 | 167 | Joel Smith | $ 7,169 | Perham |
EV03: $500 Big 50 | 171 | David Gonia | $ 7,169 | White Bear Lake |
EV03: $500 Big 50 | 226 | Ryan Hohenstein | $ 6,054 | Eden Prairie |
EV03: $500 Big 50 | 236 | Barbara Blechinger | $ 6,054 | Lake Elmo |
EV03: $500 Big 50 | 291 | Archie Vaughn | $ 6,054 | Oak Grove |
EV03: $500 Big 50 | 423 | Ahmed Taleb | $ 4,397 | Moorhead |
EV03: $500 Big 50 | 516 | John Newstrom | $ 3,782 | Onl Signup-No City |
EV03: $500 Big 50 | 531 | John Hayes | $ 3,782 | Saint Paul |
EV03: $500 Big 50 | 570 | John Reading | $ 3,782 | Rochester |
EV03: $500 Big 50 | 574 | Mark Hodge | $ 3,782 | Osseo |
EV03: $500 Big 50 | 588 | Blake Bohn | $ 3,782 | Shakopee |
EV03: $500 Big 50 | 631 | Michael Williams | $ 3,273 | Mound |
EV03: $500 Big 50 | 785 | Paul Kelly | $ 2,850 | Albert Lea |
EV03: $500 Big 50 | 807 | Chongtal Kim | $ 2,497 | Shoreview |
EV03: $500 Big 50 | 834 | Vladimir Revniaga | $ 2,497 | Burnsville |
EV03: $500 Big 50 | 1065 | Edo Walker | $ 1,953 | Minneapolis |
EV03: $500 Big 50 | 1110 | Levi Espeseth | $ 1,953 | Merrifield |
EV03: $500 Big 50 | 1144 | Robert Radman | $ 1,953 | South Saint Paul |
EV03: $500 Big 50 | 1146 | Brent Egan | $ 1,953 | Sauk Centre |
EV03: $500 Big 50 | 1187 | Derek Crooks | $ 1,953 | Morton |
EV03: $500 Big 50 | 1328 | Daniel Moravec | $ 1,744 | Circle Pines |
EV03: $500 Big 50 | 1429 | Andrew Foss | $ 1,600 | Saint Paul |
EV03: $500 Big 50 | 1495 | Kou Vang | $ 1,600 | Brooklyn Park |
EV03: $500 Big 50 | 1551 | Molly Mossey | $ 1,600 | Clearwater |
EV03: $500 Big 50 | 1813 | Max Havlish | $ 1,364 | Coon Rapids |
EV03: $500 Big 50 | 1888 | Tyler Kolness | $ 1,361 | Hendrum |
EV03: $500 Big 50 | 1928 | Lizhen Chen | $ 1,311 | Saint Cloud |
EV03: $500 Big 50 | 1959 | Aaron Tilsen | $ 1,311 | Shakopee |
EV03: $500 Big 50 | 2027 | Robert Berg | $ 1,220 | Shakopee |
EV03: $500 Big 50 | 2062 | Thomas Herman | $ 1,220 | Ham Lake |
EV03: $500 Big 50 | 2301 | Marc Schubbe | $ 1,102 | Mound |
EV03: $500 Big 50 | 2403 | Erik Glenister | $ 1,087 | Lakeville |
EV03: $500 Big 50 | 2623 | John Pierce | $ 1,002 | Rochester |
EV03: $500 Big 50 | 2650 | DJ Buckley | $ 1,001 | Eden Prairie |
EV03: $500 Big 50 | 2701 | Rajesh Mehta | $ 1,001 | Minneapolis |
EV03: $500 Big 50 | 2732 | Stephen Webb | $ 1,001 | Minneapolis |
EV03: $500 Big 50 | 2733 | Brad Wheeler | $ 1,001 | Onl Signup-No City |
EV03: $500 Big 50 | 2749 | Nathan Fair | $ 935 | Champlin |
EV03: $500 Big 50 | 2823 | Jason Jukulen | $ 930 | Bloomington |
EV03: $500 Big 50 | 2871 | Justton Welter | $ 930 | Crookston |
EV03: $500 Big 50 | 2881 | Richard Alsup | $ 921 | Plymouth |
EV03: $500 Big 50 | 2931 | Shane Nelson | $ 921 | Saint Paul |
EV03: $500 Big 50 | 3011 | Robert Rollins | $ 919 | Scandia |
EV03: $500 Big 50 | 3154 | Jonathan Hanner | $ 861 | Minneapolis |
EV03: $500 Big 50 | 3178 | Shawn Nelson | $ 861 | Cloquet |
EV03: $500 Big 50 | 3184 | Vic Peppe | $ 861 | Corcoran |
EV03: $500 Big 50 | 3198 | Riley Stahley | $ 861 | Woodbury |
EV03: $500 Big 50 | 3436 | Aaron Johnson (MN) | $ 821 | Red Wing |
EV03: $500 Big 50 | 3440 | Jordan Larson | $ 821 | Big Lake |
EV03: $500 Big 50 | 3458 | Thao Pham | $ 821 | Minneapolis |
EV03: $500 Big 50 | 3488 | Tristan Ziemann | $ 821 | New Brighton |
EV03: $500 Big 50 | 3697 | Mathew Doll | $ 796 | Morris |
EV03: $500 Big 50 | 3712 | Jeffrey Jones | $ 796 | Shoreview |
EV03: $500 Big 50 | 3729 | John Marlowe | $ 796 | Saint Paul |
EV03: $500 Big 50 | 3904 | Adam Christie | $ 750 | Brooklyn Park |
EV03: $500 Big 50 | 3961 | Jonathan Goetze | $ 750 | Minneapolis |
EV03: $500 Big 50 | 4094 | David Rutledge | $ 750 | No. Mankato |
EV04: $1,500 Omaha8 | 1 | Derek McMaster | $ 228,228 | Richfield |
EV04: $1,500 Omaha8 | 44 | Ian Birrell | $ 4,487 | Minneapolis |
EV06: $2,500 Mixed Triple Draw | 35 | Cody Espeseth | $ 4,419 | Merrifield |
EV07: $400 Online NLHE | 180 | Ryan Laplante | $ 915 | Brainerd |
EV07: $400 Online NLHE | 206 | Thomas Zabka | $ 814 | Merrifield |
EV09: $600 NLHE Deepstack | 94 | Mark Bloomberg | $ 3,029 | Mound |
EV09: $600 NLHE Deepstack | 266 | Alan Carty | $ 1,973 | Eden Prairie |
EV09: $600 NLHE Deepstack | 390 | Derek Crooks | $ 1,547 | Morton |
EV09: $600 NLHE Deepstack | 463 | Mark Dufner | $ 1,388 | Crookston |
EV09: $600 NLHE Deepstack | 486 | Jeremy Dresch | $ 1,257 | Fridley |
EV09: $600 NLHE Deepstack | 514 | Ryan Laplante | $ 1,257 | Brainerd |
EV09: $600 NLHE Deepstack | 556 | David Marlow | $ 1,148 | Cottage Grove |
EV09: $600 NLHE Deepstack | 562 | Paul Kelly | $ 1,148 | Albert Lea |
EV09: $600 NLHE Deepstack | 635 | Steven Mohs | $ 1,058 | Savage |
EV09: $600 NLHE Deepstack | 653 | Quincy Borland | $ 1,058 | Albert Lea |
EV09: $600 NLHE Deepstack | 765 | Nicholas Olson | $ 984 | Saint Paul |
EV09: $600 NLHE Deepstack | 815 | Jordan Handrich | $ 923 | Saint Cloud |
EV09: $600 NLHE Deepstack | 838 | Vladimir Revniaga | $ 923 | Burnsville |
EV09: $600 NLHE Deepstack | 859 | Tyler Kolness | $ 923 | Hendrum |
EV09: $600 NLHE Deepstack | 865 | Daniel Krebs | $ 874 | Saint Cloud |
EV12: $1,000 NLHE Bounty | 94 | Jeremy Dresch | $ 1,814 | Fridley |
EV12: $1,000 NLHE Bounty | 193 | Aaron Johnson (MN) | $ 1,281 | Red Wing |
EV12: $1,000 NLHE Bounty | 239 | Adam Christie | $ 1,166 | Brooklyn Park |
EV14: $1,500 HORSE | 31 | DJ Buckley | $ 4,997 | Eden Prairie |
EV14: $1,500 HORSE | 75 | Chris Wallace | $ 2,454 | Saint Paul |
EV16: $1,500 NLHE 6MAX | 89 | Greg Dyer | $ 3,748 | Minneapolis |
EV16: $1,500 NLHE 6MAX | 116 | Hunter Cichy | $ 2,995 | Coon Rapids |
EV16: $1,500 NLHE 6MAX | 162 | Bruce Uselman | $ 2,550 | Wadena |
EV16: $1,500 NLHE 6MAX | 206 | Joshua Hersch | $ 2,317 | Saint Paul |
EV19: $1,500 MillionaireMaker | 77 | Norberto Santamaria | $ 14,554 | Columbia Heights |
EV19: $1,500 MillionaireMaker | 103 | Justin Lapka | $ 8,893 | Saint Paul |
EV19: $1,500 MillionaireMaker | 359 | Blake Bohn | $ 5,144 | Shakopee |
EV19: $1,500 MillionaireMaker | 372 | Hunter Cichy | $ 5,144 | Coon Rapids |
EV19: $1,500 MillionaireMaker | 624 | Alan Carty | $ 3,386 | Eden Prairie |
EV19: $1,500 MillionaireMaker | 962 | Robert Maier | $ 2,699 | Saint Paul |
EV19: $1,500 MillionaireMaker | 982 | Mike Schneider (MN) | $ 2,545 | Saint Paul |
EV19: $1,500 MillionaireMaker | 997 | Aaron Johnson (MN) | $ 2,545 | Red Wing |
EV22: $1,000 Double Stack NLHE | 76 | Stephen Fredlund | $ 4,385 | North Branch |
EV22: $1,000 Double Stack NLHE | 194 | Jarod Ludemann | $ 2,387 | Wells |
EV22: $1,000 Double Stack NLHE | 285 | Ryan Laplante | $ 2,097 | Brainerd |
EV22: $1,000 Double Stack NLHE | 339 | Mark Hodge | $ 1,858 | Osseo |
EV23: $1,500 8-Game Mix | 44 | Gennady Shimelfarb | $ 2,978 | Apple Valley |
EV24: $600 PLO 6MAX | 58 | Matthew Mlsna | $ 2,101 | Minneapolis |
EV25: $600 PLO Deepstack | 230 | Tyler Loney | $ 1,130 | Champlin |
EV26: $2,620 NLHE Marathon | 2 | Jared Koppel | $ 295,008 | Minneapolis |
EV26: $2,620 NLHE Marathon | 12 | Vladimir Revniaga | $ 26,888 | Burnsville |
EV26: $2,620 NLHE Marathon | 65 | Stephen Shanks | $ 6,110 | Shakopee |
EV26: $2,620 NLHE Marathon | 81 | Ian Matakis | $ 5,444 | Faribault |
EV26: $2,620 NLHE Marathon | 97 | Alan Carty | $ 4,540 | Eden Prairie |
EV26: $2,620 NLHE Marathon | 142 | Sherry Hammers | $ 4,051 | Shakopee |
EV27: $1,500 Stud8 | 31 | Gregory Yohn | $ 3,409 | Bloomington |
EV27: $1,500 Stud8 | 35 | Josh Damm | $ 2,991 | Faribault |
EV28: $1,000 NLHE | 3 | Ryan Laplante | $ 154,268 | Brainerd |
EV28: $1,000 NLHE | 71 | Ahmed Taleb | $ 4,283 | Moorhead |
EV28: $1,000 NLHE | 86 | Jonathan Williams | $ 3,145 | Saint Paul |
EV30: $1,000 PLO | 87 | Everett Carlton | $ 2,313 | St Paul |
EV30: $1,000 PLO | 138 | Dustin Nelson | $ 1,746 | Minneapolis |
EV32: $1,000 Seniors NLHE | 79 | Henry Mlekoday | $ 7,043 | Minneapolis |
EV32: $1,000 Seniors NLHE | 469 | Douglas Fink | $ 2,291 | Saint Paul |
EV32: $1,000 Seniors NLHE | 473 | Terry Hoover | $ 2,291 | Bloomington |
EV32: $1,000 Seniors NLHE | 558 | Mark Mchenry | $ 1,883 | Stillwater |
EV32: $1,000 Seniors NLHE | 563 | Todd Melander | $ 1,883 | Minneapolis |
EV32: $1,000 Seniors NLHE | 586 | Bradley Cohen | $ 1,883 | Faribault |
EV32: $1,000 Seniors NLHE | 618 | Steven Walsh | $ 1,730 | Park Rapids |
EV32: $1,000 Seniors NLHE | 724 | William Gray (MN) | $ 1,603 | Saint Paul |
EV33: $1,500 2-7 Triple Draw | 37 | Penh Lo | $ 2,853 | Bloomington |
EV34: $1,000 Double Stack NLHE | 57 | Justin Lapka | $ 10,447 | Saint Paul |
EV34: $1,000 Double Stack NLHE | 145 | Matthew Carlson | $ 4,501 | Apple Valley |
EV34: $1,000 Double Stack NLHE | 217 | Richard Alsup | $ 3,900 | Plymouth |
EV34: $1,000 Double Stack NLHE | 491 | John Hayes | $ 2,164 | Saint Paul |
EV34: $1,000 Double Stack NLHE | 584 | Ahmed Taleb | $ 1,975 | Moorhead |
