Tuesday, April 3, 2012

3 Months $3000 Results


Here are the results of all the sessions I've played for the 3 Months $3000 challenge.


Sessions

Session Date Type Description Hours Played $ Won Total $ Won
1 Jan 1 Tournament Running Aces - NLHE Tournament ($5K added) 3.9 -$133 -$133
2 Jan 1 Cash Running Aces - $2-60 SLHE 3.4 $279 $146
3 Jan 2 Cash Running Aces - $2-60 SLHE 1.2 $165 $311
4 Jan 2 Tournament Running Aces - NLHE Tournament ($1K added) 2.9 -$18 $293
5 Jan 5 Cash Running Aces - $2-60 SLHE 3.9 -$600 -$307
6 Jan 8 Tournament Running Aces - NLHE Tournament 1.2 -$46 -$353
7 Jan 8 Cash Canterbury Park - $4-8 LHE 2.1 -$193 -$546
8 Jan 8 Tournament Canterbury Park - Survival NLHE Tournament 1.7 -$440 -$986
9 Jan 9 Cash Running Aces - $2-60 SLHE 2.5 -$360 -$1,346
10 Jan 14 Cash Running Aces - $2-60 SLHE 3.1 -$600 -$1,946
11 Jan 17 Cash Running Aces - $2-60 SLHE 2.7 -$340 -$2,286
12 Jan 21 Tournament Home Game 3.1 -$40 -$2,326
13 Jan 22 Tournament Running Aces - NLHE Tournament 2.5 -$250 -$2,576
14 Jan 22 Cash Running Aces - $2-60 SLHE 3.2 -$301 -$2,877
15 Jan 27 Tournament Running Aces -  Satellite 3.5 -$67 -$2,944
16 Feb 1 Cash Running Aces - $2-60 SLHE 2.7 $46 -$2,898
17 Feb 4 Cash St. Croix  -  $1-2 NLHE 4.5 -$502 -$3,400
18Feb 11 Cash Running Aces -  $2-60 SLHE 0.1 -$2 -$3,402
19 Feb 11 Tournament Running Aces -  Super Satellite 1.0 $159 -$3,243
20 Feb 11 Tournament Running Aces -  Satellite 1.4 -$260 -$3,503
21 Feb 11 Cash Running Aces -  $2-60 SLHE 4.0 -$408 -$3,911
22 Feb 12 Cash Running Aces -  $3-6 Kill LHE 0.6 $70 -$3,841
23 Feb 12 Tournament Running Aces -  NLHE Tournament 4.2 -$8 -$3,849
24 Feb 12 Cash Running Aces -  $2-60 SLHE 2.2 -$174 -$4,023
25 Feb 13 Tournament Running Aces - NLHE Tournament ($2K added) 0.3 -$15 -$4,038
26 Feb 13 Cash Running Aces -  $2-60 SLHE 3.6 -$300 -$4,338
27 Feb 18 Tournament Running Aces -  Super Satellite 0.4 -$90 -$4,428
28 Feb 18 Tournament Running Aces -  Super Satellite 0.6 -$60 -$4,488
29 Feb 18 Cash Running Aces -  $2-60 SLHE 6.2 -$320 -$4,808
30 Feb 19 Cash Running Aces -  $2-60 SLHE 1.8 $205 -$4,603
31 Feb 20 Tournament Running Aces -  NLHE Tournament ($2K added) 1.0 -$16 -$4,619
32 Feb 20 Cash Running Aces -  $2-60 SLHE 3.0 -$25 -$4,644
33 Feb 25 Tournament Canterbury Park - Survival NLHE Tournament 2.0 $105 -$4,539
34 Feb 25 Tournament  Canterbury Park - Survival NLHE Tournament 1.8 -$530 -$5,069
35 Feb 26 Cash Running Aces -  $2-60 SLHE 3.9 $35 -$5,034
36 Feb 27 Cash Running Aces -  $3-6 Kill LHE 0.5 -$38 -$5,072
37 Feb 27 Tournament Running Aces - NLHE Tournament ($2K added) 2.1 -$16 -$5,088
38 Feb 27 Cash Running Aces -  $2-60 SLHE 0.3 -$76 -$5,164
39 Feb 27 Cash Running Aces -  $2-60 SLHE/SLO 2.9 -$184 -$5,348
40 Feb 28 Tournament Running Aces - NLHE Tournament  2.3 -$125 -$5,475
41 Mar 3 Cash Running Aces -  $2-60 SLHE 6.9 -$400 -$5,875
42 Mar 5 Tournament Running Aces - NLHE Tournament ($2K added) 1.3 -$16 -$5,891
43 Mar 5 Cash Running Aces -  $2-60 SLHE 3.0 $4 -$5,887
44 Mar 10 Cash Running Aces -  $2-60 SLHE 4.1 $402 -$5,485
45 Mar 12 Tournament Running Aces - NLHE Tournament ($2K added)  2.4 -$17 -$5,502
46 Mar 15 Cash Running Aces -  $2-60 SLHE 5.0 $36 -$5,466
47 Mar 17 Cash Running Aces -  $2-60 SLHE  10.9 $500 -$4,966
48 Mar 18 Tournament Running Aces - NLHE Tournament  4.0 -$66 -$5,032
49 Mar 18 Cash Running Aces -  $2-60 SLHE 3.1 -$28 -$5,060
50 Mar 19 Tournament Running Aces - NLHE Tournament ($2K added)  2.0 -$15 -$5,075
51 Mar 19 Cash Running Aces -  $2-60 SLHE 2.4 $700 -$4,375
52 Mar 24 Cash Running Aces -  $2-60 SLHE 6.4 $430 -$3,945
53 Mar 29 Cash Meskwaki Casino - NLHE 5.4 $460 -$3,485
54 Mar 30 Tournament Meskwaki Casino - $250 Satellite 2.0 -$250 -$3,735
55 Mar 30 Cash Meskwaki Casino - NLHE 2.9 $776 -$2,959
56 Mar 30 Tournament  Meskwaki Casino - $90
Super Satellite
0.7 $160 -$2,799
57 Mar 31 Tournament  Meskwaki Casino - $250 Satellite  2.5 -$250 -$3,049
58 Mar 31 Cash Meskwaki Casino - NLHE  8.2 $300 -$2,749


Hourly Rate

Type Hours Played Total $ Won $ / Hour
Cash 58.4 -$443 -$3.80
Tournament 50.8 -$2,306 -$45.43
TOTAL 167.5 -$2,749 -$16.42


Progress Toward Goal


Total $
Goal $3,000
$ Won -$2,749
$ Left $5,749

1 comment:

Mike said...

Hey Geek!
It's been almost a month since your last post. How is the 3K in 3M going?