This makes a total of $214,033 for MN players in the 2016 WSOP.
| 16 | Henry Mlekoday | $ 44,740 | Minneapolis |
| 21 | Ryan Hoberg | $ 35,584 | Andover |
| 29 | Joshua Sexton | $ 28,479 | Ramsey |
| 94 | Ryan Laplante | $ 7,164 | Brainerd |
| 163 | John Pierce | $ 6,038 | Rochester |
| 251 | Tyree Johnson | $ 5,122 | Coon Rapids |
| 359 | Penh Lo | $ 4,375 | Bloomington |
| 412 | Ryan Hohenstein | $ 3,761 | Eden Prairie |
| 615 | Jason Jukulen | $ 2,837 | Bloomington |
| 728 | Tyler Rustad | $ 2,490 | Moorhead |
| 806 | Cory Canaday | $ 2,200 | New Brighton |
| 847 | John Marlowe | $ 4,210 | Saint Paul |
| 874 | Jared Koppel | $ 2,786 | Minneapolis |
| 954 | John Reading | $ 2,217 | Rochester |
| 1076 | Barbara Blechinger | $ 1,697 | West St Paul |
| 1142 | Chad Boehnke | $ 1,584 | Marietta |
| 1149 | Brian Soja | $ 1,584 | New Brighton |
| 1169 | Kyle Krenske | $ 1,521 | Faribault |
| 1241 | Jeff Birt | $ 1,503 | Bloomington |
| 1450 | John Morgan | $ 1,324 | Minneapolis |
| 1634 | Chris Jones | $ 1,258 | Saint Paul |
| 1636 | Trent Lorenzen | $ 1,258 | Brooklyn Park |
| 1641 | Yer Vang | $ 1,258 | Saint Paul |
| 1673 | Lance Harris | $ 1,187 | Apple Valley |
| 1689 | Matthew Alexander | $ 1,187 | Saint Paul |
| 1717 | Christian Pham | $ 1,183 | Saint Paul |
| 1730 | Brian Peterson | $ 1,183 | Maple Grove |
| 1746 | Justin Geronsin | $ 1,183 | Plymouth |
| 1888 | Dean Moss | $ 1,136 | Luverne |
| 1894 | David Marlow | $ 1,136 | Cottage Grove |
| 1915 | Greg Holsten | $ 1,136 | Shakopee |
| 1943 | Thomas Herman | $ 1,129 | Ham Lake |
| 2014 | William Perpich | $ 1,068 | Mahtomedi |
| 2036 | Trevor Gill | $ 1,068 | Richfield |
| 2048 | Steven Jones | $ 1,036 | Virginia |
| 2117 | Jarod Ludemann | $ 1,031 | Wells |
| 2156 | Jonathan Goetze | $ 1,028 | Minneapolis |
| 2166 | Andrew Lind | $ 1,028 | Maplewood |
| 2190 | Kou Vang | $ 1,019 | Saint Paul |
| 2199 | Thomas Koberoski | $ 1,019 | Shakopee |
| 2553 | Nathan Fair | $ 896 | Champlin |
| 2576 | Eric Zehnder | $ 896 | Hamel |
| 2598 | James Fox | $ 887 | Hastings |
| 2633 | Reuben Hjermstad | $ 887 | Roosevelt |
| 2687 | Theodore Simonson | $ 834 | Minneapolis |
| 2714 | Thomas Stenvig | $ 833 | Eden Prairie |
| 2743 | Pierre Audet | $ 833 | Eagan |
| 2806 | Zachary Pierce | $ 833 | Rochester |
| 2865 | Derek Crooks | $ 832 | Morton |
| 2887 | Erick Wright | $ 832 | Shoreview |
| 2922 | James Decoux | $ 832 | Faribault |
No comments:
Post a Comment