Wednesday, July 11, 2018

MN at 2018 WSOP - Event 65 $10K Main Event Results

Ten Minnesotans cashed in Event #65: $10,000 No-Limit Hold'em MAIN EVENT - World Championship.

Dustin Nelson finished highest at 249th place.  Ryan Laplante earned his eleventh cash of the series. Jared Koppel earned his fifth.  Dustin Nelson and Cody Espeseth each earned their third cash.  Ahmed Taleb and Jerod Ludemann each earned their second cash.

Minnesota broke the $1 million mark and now stands at $1,013,609 in earnings.


#  Player   Earnings   City   # Cashes 
249  Dustin Nelson   $         42,980  Minneapolis  3
451  Cody Espeseth   $         29,625  Merrifield  3
457  Tony Hartmann   $         29,625  Shakopee  1
668  Bradley Berman   $         19,900  Wayzata  1
833  Ahmed Taleb   $         18,340  Moorhead  2
891  Jared Koppel   $         17,025  Minneapolis  5
979  Jarod Ludemann   $         15,920  Wells  2
1069  Jason Sell   $         15,000  Plymouth  1
1088  Ryan Laplante   $         15,000  Brainerd  11
1143  Mark Hodge   $         15,000  Osseo  1

No comments: