This brings MN earnings for the series to $291,059 after three events.
| # | Player | Earnings | City | State | # Cashes |
| 9 | David Rasmussen | $ 109,922 | Maplewood | MN | 1 |
| 54 | Andrew Johnson | $ 22,383 | Afton | MN | 1 |
| 78 | Carter Jones | $ 12,335 | Shoreview | MN | 1 |
| 81 | Henry Mlekoday | $ 12,335 | Minneapolis | MN | 1 |
| 83 | Trevor Hills | $ 10,233 | Inver Grove Heights | MN | 1 |
| 160 | William Criego | $ 7,169 | Prior Lake | MN | 1 |
| 167 | Joel Smith | $ 7,169 | Perham | MN | 1 |
| 171 | David Gonia | $ 7,169 | White Bear Lake | MN | 1 |
| 226 | Ryan Hohenstein | $ 6,054 | Eden Prairie | MN | 1 |
| 236 | Barbara Blechinger | $ 6,054 | Lake Elmo | MN | 1 |
| 291 | Archie Vaughn | $ 6,054 | Oak Grove | MN | 1 |
| 423 | Ahmed Taleb | $ 4,397 | Moorhead | MN | 1 |
| 516 | John Newstrom | $ 3,782 | Onl Signup-No City | MN | 1 |
| 531 | John Hayes | $ 3,782 | Saint Paul | MN | 1 |
| 570 | John Reading | $ 3,782 | Rochester | MN | 1 |
| 574 | Mark Hodge | $ 3,782 | Osseo | MN | 1 |
| 588 | Blake Bohn | $ 3,782 | Shakopee | MN | 1 |
| 631 | Michael Williams | $ 3,273 | Mound | MN | 1 |
| 785 | Paul Kelly | $ 2,850 | Albert Lea | MN | 1 |
| 807 | Chongtal Kim | $ 2,497 | Shoreview | MN | 1 |
| 834 | Vladimir Revniaga | $ 2,497 | Burnsville | MN | 1 |
| 1065 | Edo Walker | $ 1,953 | Minneapolis | MN | 1 |
| 1110 | Levi Espeseth | $ 1,953 | Merrifield | MN | 1 |
| 1144 | Robert Radman | $ 1,953 | South Saint Paul | MN | 1 |
| 1146 | Brent Egan | $ 1,953 | Sauk Centre | MN | 1 |
| 1187 | Derek Crooks | $ 1,953 | Morton | MN | 1 |
| 1328 | Daniel Moravec | $ 1,744 | Circle Pines | MN | 1 |
| 1429 | Andrew Foss | $ 1,600 | Saint Paul | MN | 1 |
| 1495 | Kou Vang | $ 1,600 | Brooklyn Park | MN | 1 |
| 1551 | Molly Mossey | $ 1,600 | Clearwater | MN | 1 |
| 1813 | Max Havlish | $ 1,364 | Coon Rapids | MN | 1 |
| 1888 | Tyler Kolness | $ 1,361 | Hendrum | MN | 1 |
| 1928 | Lizhen Chen | $ 1,311 | Saint Cloud | MN | 1 |
| 1959 | Aaron Tilsen | $ 1,311 | Shakopee | MN | 1 |
| 2027 | Robert Berg | $ 1,220 | Shakopee | MN | 1 |
| 2062 | Thomas Herman | $ 1,220 | Ham Lake | MN | 1 |
| 2301 | Marc Schubbe | $ 1,102 | Mound | MN | 1 |
| 2403 | Erik Glenister | $ 1,087 | Lakeville | MN | 1 |
| 2623 | John Pierce | $ 1,002 | Rochester | MN | 1 |
| 2650 | DJ Buckley | $ 1,001 | Eden Prairie | MN | 1 |
| 2701 | Rajesh Mehta | $ 1,001 | Minneapolis | MN | 1 |
| 2732 | Stephen Webb | $ 1,001 | Minneapolis | MN | 1 |
| 2733 | Brad Wheeler | $ 1,001 | Onl Signup-No City | MN | 1 |
| 2749 | Nathan Fair | $ 935 | Champlin | MN | 1 |
| 2823 | Jason Jukulen | $ 930 | Bloomington | MN | 1 |
| 2871 | Justton Welter | $ 930 | Crookston | MN | 1 |
| 2881 | Richard Alsup | $ 921 | Plymouth | MN | 1 |
| 2931 | Shane Nelson | $ 921 | Saint Paul | MN | 1 |
| 3011 | Robert Rollins | $ 919 | Scandia | MN | 1 |
| 3154 | Jonathan Hanner | $ 861 | Minneapolis | MN | 1 |
| 3178 | Shawn Nelson | $ 861 | Cloquet | MN | 1 |
| 3184 | Vic Peppe | $ 861 | Corcoran | MN | 1 |
| 3198 | Riley Stahley | $ 861 | Woodbury | MN | 1 |
| 3436 | Aaron Johnson | $ 821 | Red Wing | MN | 1 |
| 3440 | Jordan Larson | $ 821 | Big Lake | MN | 1 |
| 3458 | Thao Pham | $ 821 | Minneapolis | MN | 1 |
| 3488 | Tristan Ziemann | $ 821 | New Brighton | MN | 1 |
| 3697 | Mathew Doll | $ 796 | Morris | MN | 1 |
| 3712 | Jeffrey Jones | $ 796 | Shoreview | MN | 1 |
| 3729 | John Marlowe | $ 796 | Saint Paul | MN | 1 |
| 3904 | Adam Christie | $ 750 | Brooklyn Park | MN | 1 |
| 3961 | Jonathan Goetze | $ 750 | Minneapolis | MN | 1 |
| 4094 | David Rutledge | $ 750 | No. Mankato | MN | 1 |
No comments:
Post a Comment