Player | City | Chip Count | Room / Table / Seat |
Mike Kachan | Edina | 392,000 | Brasilia / 25 / 1 |
Scott Heiligman | Plymouth | 299,700 | Amazon / 354 / 4 |
Mike Schnieder | Minneapolis | 221,600 | Unknown |
Aaron Johnson | Red Wing | 216,900 | Brasilia / 56 / 2 |
Aalok Arora | Arden Hills | 190,500 | Amazon / 461 / 9 |
James Carver | Northfield | 186,900 | Amazon / 371 / 6 |
Joseph Barnard | Saint Paul | 178,200 | Amazon / 433 / 6 |
Zephaniah Baer | Saint Paul | 164,200 | Amazon / 354 / 1 |
John Reading | Rochester | 163,500 | Amazon / 401 / 3 |
Jason Senti | St. Louis Park | 158,700 | Amazon / 353 / 4 |
Alan Carty | Eden Prairie | 145,100 | Brasilia / 30 / 3 |
Jonathan Goetze | Minneapolis | 117,700 | Brasilia / 60 / 1 |
David Gonia | White Bear Lake | 110,000 | Pavilion / 167 / 2 |
Matthew Kirby | Bemidji | 107,200 | Amazon / 393 / 3 |
Jarod Ludemann | Wells | 87,400 | Amazon / 403 / 1 |
Joshua Sexton | Ramsey | 82,900 | Amazon / 378 / 6 |
Lawrence Barbetta | Wayzata | 77,700 | Amazon / 389 / 4 |
Lance Harris | Apple Valley | 76,100 | Pavilion / 165 / 5 |
Tony Hartmann | Shakopee | 69,000 | Amazon / 451 / 2 |
Dennis Stevermer | Saint Paul | 67,800 | Brasilia / 63 / 7 |
Scott Weidema | Dayton | 62,000 | Amazon / 399 / 2 |
Thao Thiem | Minneapolis | 55,800 | Pavilion / 165 / 9 |
Robert Oconnell | Minneapolis | 55,200 | Brasilia / 26 / 2 |
Ryan Hohenstein | Eden Prairie | 47,400 | Amazon / 433 / 1 |
Thomas Hammers | Shakopee | 11,700 | Amazon / 404 / 9 |
Thursday, July 14, 2016
MN at 2016 WSOP - Main Event Day 3
25 Minnesota players started Day 3 of the 2016 WSOP Main Event. Mike Kachan of Edina has the largest stack at 392K.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment