Minnesota earnings are now up to $665,871.
# | Player | Earnings | City | State | # Cashes |
46 | Jonathan Hanner | $ 15,194 | St Paul | MN | 3 |
410 | Aalok Arora | $ 3,123 | Arden Hills | MN | 3 |
423 | Robby Westrom | $ 2,880 | Saint Paul | MN | 2 |
424 | Ryan Laplante | $ 2,843 | Brainerd | MN | 4 |
436 | Henry Mlekoday | $ 2,751 | Minneapolis | MN | 3 |
450 | Christian Pham | $ 2,234 | Saint Paul | MN | 1 |
512 | Jason Funke | $ 2,204 | Minnetonka | MN | 2 |
899 | Jason Seitz | $ 1,473 | Shakopee | MN | 2 |
999 | Jacob Bernhardson | $ 1,334 | Duluth | MN | 1 |
1063 | Everett Carlton | $ 1,332 | St Paul | MN | 5 |
No comments:
Post a Comment