Total MN earning after the first five events stands at $81,271.
| # | Player | Earnings | City | State | # Cashes |
| 222 | Ryan Laplante | $ 5,334 | Brainerd | MN | 1 |
| 292 | Henry Mlekoday | $ 5,656 | Minneapolis | MN | 1 |
| 338 | Matthew Wolff | $ 3,780 | Spicer | MN | 1 |
| 381 | Robby Westrom | $ 4,774 | Saint Paul | MN | 1 |
| 397 | Douglas Bounsall | $ 3,257 | Duluth | MN | 1 |
| 413 | Jonathan Goetze | $ 3,257 | Minneapolis | MN | 1 |
| 455 | Ephraim Zephaniah | $ 4,090 | Saint Paul | MN | 1 |
| 523 | Zachary Pierce | $ 2,826 | Rochester | MN | 1 |
| 541 | Chad Hanson | $ 2,826 | Two Harbors | MN | 1 |
| 559 | Derek Crooks | $ 2,826 | Morton | MN | 1 |
| 588 | Aaron Johnson | $ 2,826 | Red Wing | MN | 1 |
| 590 | Jarod Ludemann | $ 2,826 | Wells | MN | 1 |
| 601 | Andrew Lind | $ 2,470 | Maplewood | MN | 1 |
| 690 | Rodney Colson | $ 2,597 | Excelsior | MN | 1 |
| 732 | Aalok Arora | $ 2,290 | Arden Hills | MN | 1 |
| 960 | Carl Carodenuto | $ 1,540 | Bloomington | MN | 1 |
| 973 | Samuel Rubin | $ 1,540 | White Bear Lake | MN | 1 |
| 1048 | DJ Buckley | $ 1,402 | Eden Prairie | MN | 1 |
| 1071 | Nathan Fair | $ 1,402 | Champlin | MN | 1 |
| 1295 | Jason Hauf | $ 1,238 | Dilworth | MN | 1 |
| 1314 | John Pierce | $ 1,214 | Rochester | MN | 1 |
| 1393 | Michael Hyster | $ 1,208 | Apple Valley | MN | 1 |
| 1464 | Brandon Glaze | $ 1,156 | Shakopee | MN | 1 |
| 1510 | Mark Hodge | $ 1,143 | Osseo | MN | 1 |
| 1766 | Mark Abboud | $ 996 | Saint Paul | MN | 1 |
| 1952 | Greg Holsten | $ 958 | Shakopee | MN | 1 |
| 1955 | Joshua Barthel | $ 958 | Onl Signup-No City | MN | 1 |
| 1984 | Lucas Mernin | $ 916 | Robbinsdale | MN | 1 |
| 1994 | James Tooley | $ 916 | Minneapolis | MN | 1 |
| 1997 | Bradley Cohen | $ 916 | Faribault | MN | 1 |
| 2059 | Thomas Tezak | $ 905 | Coon Rapids | MN | 1 |
| 2076 | Everett Carlton | $ 902 | St Paul | MN | 1 |
| 2161 | Brad Hall | $ 901 | Richfield | MN | 1 |
| 2274 | Nicholas Lewis | $ 833 | Plymouth | MN | 1 |
No comments:
Post a Comment