Total MN earnings stand at $86,764.
| # | Player | Earnings | City | State | Country | # Cashes |
| 67 | Michael Hiatt | $ 1,505 | MN | United States | 1 | |
| 97 | Adam Mingo | $ 903 | Faribault | MN | United States | 1 |
| 158 | Jared Koppel | $ 677 | Minneapolis | MN | United States | 1 |
| 240 | Lucas Daniels | $ 602 | Saint Paul | MN | United States | 1 |
| 242 | Justin Geronsin | $ 602 | Plymouth | MN | United States | 1 |
| 253 | Chris Wallace | $ 602 | Saint Paul | MN | United States | 1 |
| 263 | Michael Hyster | $ 602 | Apple Valley | MN | United States | 2 |
No comments:
Post a Comment