Eighteen Minnesota players cashed in the $1,500 NLHE Millionaire Maker. Jonathan Hanner achieved the highest place of 125. This is the fifth cash of series for Ryan LaPlante. This marked the fourth cash of the series for John Marlowe and the third for both D.J. Buckley and Matt Alexander. Jarod Ludemann, Justin Geronsin, Josh Sexton and Jared Koppel each earned their second cash of the series.
This raises the series earnings for MN players at the 2016 WSOP to $522,885.
125 | Jonathan Hanner | $ 7,589 | St Paul |
238 | Aaron Cameron | $ 5,702 | Saint Paul |
281 | Jarod Ludemann | $ 5,702 | Wells |
293 | Justin Geronsin | $ 5,003 | Plymouth |
294 | D.J. Buckley | $ 5,003 | Eden Prairie |
360 | Matthew Kirby | $ 4,426 | Bemidji |
367 | Matthew Alexander | $ 4,426 | Saint Paul |
395 | Jeffrey Schnettler | $ 4,426 | Cold Spring |
443 | Naji Charbel | $ 3,948 | Saint Cloud |
501 | Joshua Sexton | $ 3,551 | Ramsey |
595 | Jared Koppel | $ 3,221 | Minneapolis |
633 | Gennady Shimelfarb | $ 2,947 | Apple Valley |
666 | Troy Lund | $ 2,947 | Lino Lakes |
689 | John Marlowe | $ 2,719 | Saint Paul |
890 | Shane Nelson | $ 2,376 | Saint Paul |
911 | Ryan Amoroso | $ 2,376 | Burnsville |
1016 | Ryan LaPlante | $ 2,250 | Brainerd |
1059 | Joseph Barnard | $ 2,250 | Saint Paul |
No comments:
Post a Comment