The total earnings for Minnesota Players stands at $573,875 after this event.
78 | Carl Carodenuto | $ 3,380 | Bloomington |
106 | John Marlowe | $ 2,234 | Saint Paul |
134 | Jason Funke | $ 2,234 | Minnetonka |
140 | Shane Nelson | $ 2,234 | Saint Paul |
155 | Ryan LaPlante | $ 1,988 | Brainerd |
158 | Christopher Ryan | $ 1,988 | Red Wing |
189 | Matthew Sundberg | $ 1,988 | Eagan |
205 | John Amdahl | $ 1,789 | Lakeville |
260 | Michael Cardosa | $ 1,628 | Andover |
No comments:
Post a Comment