Minnesota earnings for the series broke the $300K mark and now stand at $301,963.
# | Player | Earnings | City | State | # Cashes |
24 | Aaron Johnson | $ 43,123 | Red Wing | MN | 2 |
32 | Richard Alsup | $ 34,718 | Plymouth | MN | 1 |
70 | Jeremy Dresch | $ 15,724 | Fridley | MN | 1 |
95 | Vic Peppe | $ 9,409 | Corcoran | MN | 1 |
127 | Gerald Cunniff | $ 8,054 | Saint Paul | MN | 1 |
182 | Terrance Eischens | $ 6,948 | Shakopee | MN | 2 |
440 | DJ Buckley | $ 4,174 | Eden Prairie | MN | 3 |
493 | Tara Cain | $ 3,750 | Willmar | MN | 1 |
504 | Shane Nelson | $ 3,750 | Saint Paul | MN | 1 |
564 | Jonathan Hanner | $ 3,398 | St Paul | MN | 2 |
593 | Robert Oconnell | $ 3,398 | Minneapolis | MN | 1 |
623 | Justin Dochniak | $ 3,105 | Saint Paul | MN | 1 |
No comments:
Post a Comment