Total earnings for Minnesotans at the 2017 WSOP is now up to $555,346.
# | Player | Earnings | City | State | # Cashes |
45 | Marc Lome | $ 24,717 | Eden Prairie | MN | 1 |
130 | John Hoppmann | $ 7,164 | Edina | MN | 1 |
204 | Justin Geronsin | $ 6,202 | Plymouth | MN | 2 |
265 | John Pierce | $ 5,415 | Rochester | MN | 3 |
307 | William Barman | $ 4,768 | Edina | MN | 1 |
499 | Joshua Sexton | $ 3,428 | Ramsey | MN | 1 |
563 | Scott Weidema | $ 3,124 | Dayton | MN | 1 |
578 | Daniel Mcclurg | $ 3,124 | Vadnais Hts | MN | 1 |
749 | Kou Vang | $ 2,666 | Saint Paul | MN | 2 |
963 | Thomas Hammers | $ 2,359 | Shakopee | MN | 1 |
989 | Richard Alsup | $ 2,249 | Plymouth | MN | 3 |
No comments:
Post a Comment