Minnesota earnings for the series are at $410,442.
# | Player | Earnings | City | # Cashes |
64 | Levi Espeseth | $ 13,120 | Merrifield | 1 |
190 | Ahmed Taleb | $ 5,885 | Moorhead | 1 |
212 | Nicholas Lagos | $ 5,885 | Minneapolis | 1 |
330 | Jason Seitz | $ 4,528 | Shakopee | 1 |
468 | Joshua Sexton | $ 3,605 | Ramsey | 1 |
597 | Cody Espeseth | $ 2,973 | Merrifield | 2 |
607 | Jordan Handrich | $ 2,736 | Saint Cloud | 1 |
No comments:
Post a Comment