This almost double MN earnings to $53,902.
# | Player | Earnings | City | # Cashes |
107 | Dustin Nelson | $ 3,754 | Minneapolis | 1 |
197 | Jeremy Dresch | $ 3,754 | Fridley | 1 |
222 | Terry Carpenter | $ 3,192 | Chaska | 1 |
617 | Aaron Johnson | $ 2,038 | Red Wing | 1 |
705 | Joel Smith | $ 1,513 | Perham | 1 |
711 | Kiernan Webb | $ 1,508 | Maple Plain | 1 |
741 | Quon Tran | $ 1,460 | Ramsey | 1 |
916 | Curtis Larson | $ 1,198 | Keewatin | 1 |
1114 | Brian Mcnulty | $ 1,032 | Farmington | 1 |
1148 | Bradley Cohen | $ 1,027 | Faribault | 1 |
1287 | Everett Carlton | $ 971 | St Paul | 2 |
1312 | Scott Weidema | $ 957 | Dayton | 1 |
1339 | David Delaney | $ 931 | Orono | 1 |
1376 | Jason Rainey | $ 920 | Maple Grove | 1 |
1380 | Brian Meek | $ 920 | Lakeville | 1 |
1409 | Yevgeniy Minakrin | $ 920 | Eagan | 1 |
1425 | Justin Lapka | $ 909 | Saint Paul | 1 |
1465 | Molly Mossey | $ 909 | Clearwater | 1 |
1499 | Jarod Ludemann | $ 900 | Wells | 1 |
1528 | Emily Larson | $ 875 | Plymouth | 1 |
1710 | Michael Sauer | $ 832 | Clear Lake | 1 |
1752 | Chad Nieland | $ 831 | New London | 1 |
No comments:
Post a Comment