This year's main event is the second largest with 8,569 entrants, only beaten by the 2006 Main Event. Alex winter was the last Minnesotan standing finishing in 58th place.
Aaron Johnson earned his eighth cash for the series. Tara Cain, Chris 'Fox' Wallace, Blake Bohn, Nathan Fair and Molly Mossey each earned their third cash of the series.
Nghia Le, John Reading, Cody Espeseth, Jeremy Calverley and William Creigo each earned their second cash of the series.
Minnesota earnings for the 2019 WSOP have risen to $2,375,714.
# | Player | Earnings | City | State | # Cashes |
58 | Alex Winter | $ 142,215 | Roseville | MN | 1 |
133 | Nghia Le | $ 59,295 | Shakopee | MN | 2 |
144 | Joseph Beasy | $ 59,295 | Little Canada | MN | 1 |
219 | Tara Cain | $ 50,855 | Willmar | MN | 3 |
225 | Chris Wallace | $ 50,855 | Saint Paul | MN | 3 |
291 | Blake Bohn | $ 38,240 | Shakopee | MN | 3 |
299 | Aaron Johnson (MN) | $ 38,240 | Red Wing | MN | 8 |
511 | John Reading | $ 27,390 | Rochester | MN | 2 |
667 | Mario Hudson | $ 20,200 | Saint Paul | MN | 1 |
668 | Cody Espeseth | $ 20,200 | Merrifield | MN | 2 |
908 | Sami El Dein | $ 17,135 | Marshall | MN | 1 |
1068 | Chris Meyer | $ 15,000 | Inver Grove Heights | MN | 1 |
1161 | Jeremy Calverley | $ 15,000 | Burnsville | MN | 2 |
1168 | Nathan Fair | $ 15,000 | Champlin | MN | 3 |
1186 | Molly Mossey | $ 15,000 | Clearwater | MN | 3 |
1230 | William Criego | $ 15,000 | Prior Lake | MN | 2 |
No comments:
Post a Comment