Jeremy Dresch finished on top in 56th place, earning his third cash for the series.
Ryan Laplante earned his ninth cash for the 2019 WSOP.
Hunter Cichy earned his fifth cash for the series.
Henry Mlekoday and DJ Buckley each earned their fourth cash for the series.
Mark Hodge and Richard Alsup each earned their third cash for the sereis.
Minnesota earnings for the 2019 WSOP have risen to $2,441,561.
# | Player | Earnings | City | State | # Cashes |
56 | Jeremy Dresch | $ 10,500 | Fridley | MN | 3 |
88 | Hunter Cichy | $ 6,179 | Coon Rapids | MN | 5 |
132 | Mark Hodge | $ 4,521 | Osseo | MN | 3 |
201 | Ryan Laplante | $ 3,916 | Brainerd | MN | 9 |
296 | John Dennehey | $ 3,014 | Savage | MN | 1 |
319 | Henry Mlekoday | $ 3,014 | Minneapolis | MN | 4 |
712 | Thomas Hammers | $ 1,692 | Shakopee | MN | 1 |
824 | DJ Buckley | $ 1,586 | Eden Prairie | MN | 4 |
873 | Richard Alsup | $ 1,500 | Plymouth | MN | 3 |
No comments:
Post a Comment