Noberto Santamaria finished best at 77th place for $14,554. Aaron Johnson earned his third cash of the series. Blake Bohn, Hunter Cichy and Alan Carty each earned their second cash of the series.
Minnesota WSOP earnings now stand at $617,644 for 2019.
# | Player | Earnings | City | State | # Cashes |
77 | Norberto Santamaria | $ 14,554 | Columbia Heights | MN | 1 |
103 | Justin Lapka | $ 8,893 | Saint Paul | MN | 1 |
359 | Blake Bohn | $ 5,144 | Shakopee | MN | 2 |
372 | Hunter Cichy | $ 5,144 | Coon Rapids | MN | 2 |
624 | Alan Carty | $ 3,386 | Eden Prairie | MN | 2 |
962 | Robert Maier | $ 2,699 | Saint Paul | MN | 1 |
982 | Mike Schneider (MN) | $ 2,545 | Saint Paul | MN | 1 |
997 | Aaron Johnson | $ 2,545 | Red Wing | MN | 3 |
No comments:
Post a Comment