Aaron Johnson earned his fifth cash for the series.
Everett Carlton earned his third cash of the 2019 WSOP and his 50th lifetime WSOP cash.
Justin Lapka and Daniel Moravec each earned their third cash for the series.
Minnesota earnings for the 2019 WSOP have risen to $1,443,136.
# | Player | Earnings | City | State | # Cashes |
146 | Gregory Rahn | $ 2,600 | Minneapolis | MN | 1 |
229 | Everett Carlton | $ 1,971 | St Paul | MN | 3 |
246 | Justin Lapka | $ 1,971 | Saint Paul | MN | 3 |
248 | Aaron Johnson (MN) | $ 1,971 | Red Wing | MN | 5 |
528 | Jackson Vue | $ 1,256 | Minneapolis | MN | 1 |
530 | Daniel Moravec | $ 1,256 | Circle Pines | MN | 3 |
844 | Paul Sheldon | $ 923 | North Mankato | MN | 1 |
No comments:
Post a Comment