Mark Bloomberg had the best showing, finishing 94th in the 6,150 person field. This is the second cash of the series for Derek Crooks, Ryan Laplante, Paul Kelly, Vladimir Revniaga and Tyler Kolness.
WSOP earnings for Minnesota now up to $549,412 after the first nine events.
# | Player | Earnings | City | State | # Cashes |
94 | Mark Bloomberg | $ 3,029 | Mound | MN | 1 |
266 | Alan Carty | $ 1,973 | Eden Prairie | MN | 1 |
390 | Derek Crooks | $ 1,547 | Morton | MN | 2 |
463 | Mark Dufner | $ 1,388 | Crookston | MN | 1 |
486 | Jeremy Dresch | $ 1,257 | Fridley | MN | 1 |
514 | Ryan Laplante | $ 1,257 | Brainerd | MN | 2 |
556 | David Marlow | $ 1,148 | Cottage Grove | MN | 1 |
562 | Paul Kelly | $ 1,148 | Albert Lea | MN | 2 |
635 | Steven Mohs | $ 1,058 | Savage | MN | 1 |
653 | Quincy Borland | $ 1,058 | Albert Lea | MN | 1 |
765 | Nicholas Olson | $ 984 | Saint Paul | MN | 1 |
815 | Jordan Handrich | $ 923 | Saint Cloud | MN | 1 |
838 | Vladimir Revniaga | $ 923 | Burnsville | MN | 2 |
859 | Tyler Kolness | $ 923 | Hendrum | MN | 2 |
865 | Daniel Krebs | $ 874 | Saint Cloud | MN | 1 |
No comments:
Post a Comment