Molly Mossey earned her second cash of the series.
Ben Marsh, Matthew Kirby, Nicholas Lagos, Matthew Haarsager and William Barman each earned their first cash for the series.
Minnesota earnings have now risen to $1,357,263 for the 2019 WSOP.
# | Player | Earnings | City | State | # Cashes |
61 | Ben Marsh | $ 15,231 | Duluth | MN | 1 |
89 | Matthew Kirby | $ 8,987 | Bemidji | MN | 1 |
405 | Nicholas Lagos | $ 3,934 | Minneapolis | MN | 1 |
570 | Matthew Haarsager | $ 2,930 | Roseville | MN | 1 |
692 | Molly Mossey | $ 2,520 | Clearwater | MN | 2 |
843 | William Barman | $ 2,369 | Edina | MN | 1 |
No comments:
Post a Comment