Henry Mlekoday finished best at 79th, earning his second cash of the series.
Minnesota earnings now at $1,169,383.
# | Player | Earnings | City | State | # Cashes |
79 | Henry Mlekoday | $ 7,043 | Minneapolis | MN | 2 |
469 | Douglas Fink | $ 2,291 | Saint Paul | MN | 1 |
473 | Terry Hoover | $ 2,291 | Bloomington | MN | 1 |
558 | Mark Mchenry | $ 1,883 | Stillwater | MN | 1 |
563 | Todd Melander | $ 1,883 | Minneapolis | MN | 1 |
586 | Bradley Cohen | $ 1,883 | Faribault | MN | 1 |
618 | Steven Walsh | $ 1,730 | Park Rapids | MN | 1 |
724 | William Gray (MN) | $ 1,603 | Saint Paul | MN | 1 |
No comments:
Post a Comment