Douglas Scalia finished best amongst Minnesotans in 68th place.
Aaron Johnson earned his sixth cash of the series, Ahmed Taleb his fifth cash and Everett Carlton his fourth. Henry Mlekoday and DJ Buckley each earned their third cashed of the 2019 WSOP. And Ian Matakis, Lizhen Chen, Sampath De Silva and Norberto Santamaria each got their second WSOP cash of the summer.
Minnesota earnings for the 2019 World Series of Poker have risen to $1,474,850.
# | Player | Earnings | City | State | # Cashes |
68 | Douglas Scalia | $ 5,979 | Dayton | MN | 1 |
131 | Joseph Osterbauer | $ 3,022 | Burnsville | MN | 1 |
155 | Patrik Hoffman | $ 3,022 | North Mankato | MN | 1 |
159 | Ian Matakis | $ 3,022 | Faribault | MN | 2 |
352 | Lizhen Chen | $ 1,719 | Saint Cloud | MN | 2 |
421 | Charles Xiong | $ 1,521 | Sheboygan | MN | 1 |
526 | James Wadzinski | $ 1,357 | Hastings | MN | 1 |
532 | Gerald Cunniff | $ 1,357 | Saint Paul | MN | 1 |
550 | Chad Nieland | $ 1,219 | New London | MN | 1 |
564 | Everett Carlton | $ 1,219 | St Paul | MN | 4 |
661 | Neil Johnson | $ 1,104 | Otsego | MN | 1 |
721 | Robert Bichler | $ 1,008 | Falcon Heights | MN | 1 |
928 | Henry Mlekoday | $ 860 | Minneapolis | MN | 3 |
1091 | Ahmed Taleb | $ 757 | Moorhead | MN | 5 |
1165 | Sampath De Silva | $ 720 | Austin | MN | 2 |
1252 | Tom Olson | $ 720 | Minnetonka | MN | 1 |
1445 | Blake Warner | $ 666 | Saginaw | MN | 1 |
1611 | Christopher Knudson | $ 621 | Minneapolis | MN | 1 |
1694 | Norberto Santamaria | $ 621 | Columbia Heights | MN | 2 |
1787 | Aaron Johnson (MN) | $ 600 | Red Wing | MN | 6 |
1862 | DJ Buckley | $ 600 | Eden Prairie | MN | 3 |
No comments:
Post a Comment