Jared Koppel finished second after an epic heads up battle, earning $295,008. Vladimir Revniaga was also the chipleader at one point and was coolered to finish 12th, earning his third cash of the series. Alan Carty also earned his third cash of the series.
Minnesota WSOP earnings now stand at $976,621 for 2019.
Jared Koppel |
# | Player | Earnings | City | State | # Cashes |
2 | Jared Koppel | $ 295,008 | Minneapolis | MN | 1 |
12 | Vladimir Revniaga | $ 26,888 | Burnsville | MN | 3 |
65 | Stephen Shanks | $ 6,110 | Shakopee | MN | 1 |
81 | Ian Matakis | $ 5,444 | Faribault | MN | 1 |
97 | Alan Carty | $ 4,540 | Eden Prairie | MN | 3 |
142 | Sherry Hammers | $ 4,051 | Shakopee | MN | 1 |
No comments:
Post a Comment