This was Rutledge second cash and first final table of the series. Wallace, Graham and Rutledge each made their second cash for the series.
Minnesota earnings have now risen to $1,264,998 for the 2019 WSOP.
# | Player | Earnings | City | State | # Cashes |
8 | Daniel Moravec | $ 21,469 | Circle Pines | MN | 2 |
51 | Yevgeniy Minakrin | $ 2,943 | Eagan | MN | 1 |
81 | Chris Wallace | $ 1,554 | Saint Paul | MN | 2 |
83 | Bradley Graham | $ 1,554 | Minneapolis | MN | 2 |
88 | David Rutledge | $ 1,554 | No. Mankato | MN | 2 |
No comments:
Post a Comment