Justin Lapka earned his second cash of the series with his top finish of 57th place. Ahmed Taleb and Hunter Cichy earned their third cashes for the series while Richard Alsup, John Hayes and Nathan Fair also earned their second cash of the series.
Minnesota earnings now stand at $1,203,526.
# | Player | Earnings | City | State | # Cashes |
57 | Justin Lapka | $ 10,447 | Saint Paul | MN | 2 |
145 | Matthew Carlson | $ 4,501 | Apple Valley | MN | 1 |
217 | Richard Alsup | $ 3,900 | Plymouth | MN | 2 |
491 | John Hayes | $ 2,164 | Saint Paul | MN | 2 |
584 | Ahmed Taleb | $ 1,975 | Moorhead | MN | 3 |
621 | Tony Hartmann | $ 1,818 | Shakopee | MN | 1 |
649 | Patrick Kenney | $ 1,818 | Minneapolis | MN | 1 |
768 | Hunter Cichy | $ 1,584 | Coon Rapids | MN | 3 |
811 | Sampath De Silva | $ 1,584 | Austin | MN | 1 |
908 | Nathan Fair | $ 1,499 | Champlin | MN | 2 |
No comments:
Post a Comment